LASA County Age Groups & Championships 2010 at Braunstone Leisure Centre (25m), Aggregate Times Ranking


Age group A from 9 to 9

Age group B from 10 to 10

Age group C from 11 to 11

Age group D from 12 to 12

Age group E from 13 to 13

Age group F from 14 to 14

Age group G from 15 to 15

Age group H from 16 to 16

Age group I from 17 to 999


Boys Aggregate Times

Web page created by CORGI on 24/03/2010

1st THORPE Jamie (I) (Penguins SC) Agg. time 001:46.12
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:28.30 Pos 2
(40) 50m Freestyle, Male, All Ages, HDW 00:23.28 Pos 1
(59) 50m Butterfly, Male, All Ages, HDW 00:24.46 Pos 1
(60) 50m Breaststroke, Male, All Ages, HDW 00:30.08 Pos 1

2nd NAKAGAWA Tsubasa (I) (Knighton Fields SC) Agg. time 001:47.17
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:26.88 Pos 1
(40) 50m Freestyle, Male, All Ages, HDW 00:23.38 Pos 2
(59) 50m Butterfly, Male, All Ages, HDW 00:25.85 Pos 2
(60) 50m Breaststroke, Male, All Ages, HDW 00:31.06 Pos 2

3rd SMITH Matt (I) (Leicester Neptune SC) Agg. time 001:57.46
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:29.16 Pos 3
(40) 50m Freestyle, Male, All Ages, HDW 00:25.90 Pos 7
(59) 50m Butterfly, Male, All Ages, HDW 00:27.20 Pos 3
(60) 50m Breaststroke, Male, All Ages, HDW 00:35.20 Pos 8

4th JEFFREY Ellis (G) (Penguins SC) Agg. time 001:59.62
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:29.81 Pos 1
(40) 50m Freestyle, Male, All Ages, HDW 00:26.42 Pos 3
(59) 50m Butterfly, Male, All Ages, HDW 00:29.60 Pos 5
(60) 50m Breaststroke, Male, All Ages, HDW 00:33.79 Pos 3

5th KING Aden (I) (Leicester Neptune SC) Agg. time 002:00.07
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:31.74 Pos 9
(40) 50m Freestyle, Male, All Ages, HDW 00:25.63 Pos 3
(59) 50m Butterfly, Male, All Ages, HDW 00:27.52 Pos 6
(60) 50m Breaststroke, Male, All Ages, HDW 00:35.18 Pos 7

6th HINCKS Matthew (G) (Braunstone SC) Agg. time 002:01.55
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:31.95 Pos 5
(40) 50m Freestyle, Male, All Ages, HDW 00:26.70 Pos 5
(59) 50m Butterfly, Male, All Ages, HDW 00:29.53 Pos 4
(60) 50m Breaststroke, Male, All Ages, HDW 00:33.37 Pos 2

7th HARBORD Jonathan (H) (Lutterworth SC) Agg. time 002:07.29
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:32.81 Pos 3
(40) 50m Freestyle, Male, All Ages, HDW 00:26.64 Pos 2
(59) 50m Butterfly, Male, All Ages, HDW 00:30.51 Pos 4
(60) 50m Breaststroke, Male, All Ages, HDW 00:37.33 Pos 3

8th QUITTENTON Thomas (F) (Braunstone SC) Agg. time 002:07.78
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:30.58 Pos 3
(40) 50m Freestyle, Male, All Ages, HDW 00:28.13 Pos 3
(59) 50m Butterfly, Male, All Ages, HDW 00:30.29 Pos 3
(60) 50m Breaststroke, Male, All Ages, HDW 00:38.78 Pos 4

9th CRANKSHAW Jack (E) (Melton Mowbray SC) Agg. time 002:08.56
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:32.37 Pos 5
(40) 50m Freestyle, Male, All Ages, HDW 00:27.96 Pos 3
(59) 50m Butterfly, Male, All Ages, HDW 00:30.30 Pos 2
(60) 50m Breaststroke, Male, All Ages, HDW 00:37.93 Pos 4

10th FRANKLIN Charlie (G) (Leicester Neptune SC) Agg. time 002:12.36
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:33.35 Pos 6
(40) 50m Freestyle, Male, All Ages, HDW 00:29.01 Pos 11
(59) 50m Butterfly, Male, All Ages, HDW 00:30.94 Pos 6
(60) 50m Breaststroke, Male, All Ages, HDW 00:39.06 Pos 6

11th PERCY Conor (E) (Penguins SC) Agg. time 002:13.31
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:34.71 Pos 10
(40) 50m Freestyle, Male, All Ages, HDW 00:28.90 Pos 7
(59) 50m Butterfly, Male, All Ages, HDW 00:31.24 Pos 4
(60) 50m Breaststroke, Male, All Ages, HDW 00:38.46 Pos 6

12th COPEMAN Lawrence (E) (Melton Mowbray SC) Agg. time 002:14.43
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:34.20 Pos 9
(40) 50m Freestyle, Male, All Ages, HDW 00:28.18 Pos 6
(59) 50m Butterfly, Male, All Ages, HDW 00:34.02 Pos 9
(60) 50m Breaststroke, Male, All Ages, HDW 00:38.03 Pos 5

13th GREGORY Alex (D) (Lutterworth SC) Agg. time 002:14.76
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:33.73 Pos 1
(40) 50m Freestyle, Male, All Ages, HDW 00:29.62 Pos 3
(59) 50m Butterfly, Male, All Ages, HDW 00:32.03 Pos 1
(60) 50m Breaststroke, Male, All Ages, HDW 00:39.38 Pos 4

14th MACKAY Andrew (I) (Hinckley SC) Agg. time 002:15.23
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:34.09 Pos 10
(40) 50m Freestyle, Male, All Ages, HDW 00:28.63 Pos 15
(59) 50m Butterfly, Male, All Ages, HDW 00:32.89 Pos 12
(60) 50m Breaststroke, Male, All Ages, HDW 00:39.62 Pos 12

15th WADDINGTON Harry (F) (Market Harborough SC) Agg. time 002:16.65
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:34.90 Pos 9
(40) 50m Freestyle, Male, All Ages, HDW 00:28.31 Pos 5
(59) 50m Butterfly, Male, All Ages, HDW 00:32.43 Pos 5
(60) 50m Breaststroke, Male, All Ages, HDW 00:41.01 Pos 5

16th HATHAWAY Harry (E) (Penguins SC) Agg. time 002:17.58
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:33.47 Pos 7
(40) 50m Freestyle, Male, All Ages, HDW 00:29.72 Pos 10
(59) 50m Butterfly, Male, All Ages, HDW 00:34.64 Pos 12
(60) 50m Breaststroke, Male, All Ages, HDW 00:39.75 Pos 7

17th TANG Ao Hin (E) (Penguins SC) Agg. time 002:20.71
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:35.55 Pos 14
(40) 50m Freestyle, Male, All Ages, HDW 00:30.51 Pos 13
(59) 50m Butterfly, Male, All Ages, HDW 00:37.02 Pos 16
(60) 50m Breaststroke, Male, All Ages, HDW 00:37.63 Pos 3

18th PEACE Isaac (C) (Penguins SC) Agg. time 002:20.89
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:35.78 Pos 3
(40) 50m Freestyle, Male, All Ages, HDW 00:30.37 Pos 1
(59) 50m Butterfly, Male, All Ages, HDW 00:33.64 Pos 1
(60) 50m Breaststroke, Male, All Ages, HDW 00:41.10 Pos 2

19th MANNS James (G) (Hinckley SC) Agg. time 002:21.66
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:34.69 Pos 9
(40) 50m Freestyle, Male, All Ages, HDW 00:30.21 Pos 13
(59) 50m Butterfly, Male, All Ages, HDW 00:35.40 Pos 7
(60) 50m Breaststroke, Male, All Ages, HDW 00:41.36 Pos 7

20th KIRKLAND Sam (E) (Melton Mowbray SC) Agg. time 002:22.45
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:35.45 Pos 12
(40) 50m Freestyle, Male, All Ages, HDW 00:29.96 Pos 12
(59) 50m Butterfly, Male, All Ages, HDW 00:34.16 Pos 10
(60) 50m Breaststroke, Male, All Ages, HDW 00:42.88 Pos 12

21st HINGLAJIYA Shailen (F) (Leicester Neptune SC) Agg. time 002:23.53
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:32.77 Pos 6
(40) 50m Freestyle, Male, All Ages, HDW 00:31.10 Pos 12
(59) 50m Butterfly, Male, All Ages, HDW 00:36.81 Pos 8
(60) 50m Breaststroke, Male, All Ages, HDW 00:42.85 Pos 8

22nd COOPER George (C) (Penguins SC) Agg. time 002:24.04
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:35.62 Pos 1
(40) 50m Freestyle, Male, All Ages, HDW 00:30.62 Pos 2
(59) 50m Butterfly, Male, All Ages, HDW 00:34.62 Pos 2
(60) 50m Breaststroke, Male, All Ages, HDW 00:43.18 Pos 3

23rd COBLEY Dale (D) (Coalville SC) Agg. time 002:25.08
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:36.98 Pos 7
(40) 50m Freestyle, Male, All Ages, HDW 00:30.89 Pos 7
(59) 50m Butterfly, Male, All Ages, HDW 00:33.88 Pos 3
(60) 50m Breaststroke, Male, All Ages, HDW 00:43.33 Pos 7

24th TONGE Thomas (E) (Market Harborough SC) Agg. time 002:25.76
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:35.53 Pos 13
(40) 50m Freestyle, Male, All Ages, HDW 00:30.59 Pos 14
(59) 50m Butterfly, Male, All Ages, HDW 00:36.46 Pos 14
(60) 50m Breaststroke, Male, All Ages, HDW 00:43.18 Pos 13

25th HILL Michael (E) (Penguins SC) Agg. time 002:26.74
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:38.16 Pos 18
(40) 50m Freestyle, Male, All Ages, HDW 00:32.06 Pos 19
(59) 50m Butterfly, Male, All Ages, HDW 00:35.12 Pos 13
(60) 50m Breaststroke, Male, All Ages, HDW 00:41.40 Pos 10

26th HOW Alfie (C) (Braunstone SC) Agg. time 002:26.84
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:35.71 Pos 2
(40) 50m Freestyle, Male, All Ages, HDW 00:31.35 Pos 3
(59) 50m Butterfly, Male, All Ages, HDW 00:35.96 Pos 3
(60) 50m Breaststroke, Male, All Ages, HDW 00:43.82 Pos 4

27th THICKPENNY Lewis (C) (Enderby SC) Agg. time 002:27.98
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:39.92 Pos 11
(40) 50m Freestyle, Male, All Ages, HDW 00:32.69 Pos 5
(59) 50m Butterfly, Male, All Ages, HDW 00:36.32 Pos 5
(60) 50m Breaststroke, Male, All Ages, HDW 00:39.05 Pos 1

28th ARNOLD Christopher (D) (Penguins SC) Agg. time 002:30.43
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:37.49 Pos 8
(40) 50m Freestyle, Male, All Ages, HDW 00:33.94 Pos 15
(59) 50m Butterfly, Male, All Ages, HDW 00:37.67 Pos 7
(60) 50m Breaststroke, Male, All Ages, HDW 00:41.33 Pos 6

29th ALLEN Joel (D) (Braunstone SC) Agg. time 002:31.87
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:35.89 Pos 5
(40) 50m Freestyle, Male, All Ages, HDW 00:30.77 Pos 6
(59) 50m Butterfly, Male, All Ages, HDW 00:39.56 Pos 9
(60) 50m Breaststroke, Male, All Ages, HDW 00:45.65 Pos 10

30th WHEATLEY Kieran (B) (Braunstone SC) Agg. time 002:36.29
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:39.53 Pos 5
(40) 50m Freestyle, Male, All Ages, HDW 00:33.70 Pos 2
(59) 50m Butterfly, Male, All Ages, HDW 00:38.29 Pos 4
(60) 50m Breaststroke, Male, All Ages, HDW 00:44.77 Pos 1

31st KERROD Lewis (A) (Penguins SC) Agg. time 002:37.73
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:37.78 Pos 1
(40) 50m Freestyle, Male, All Ages, HDW 00:33.47 Pos 1
(59) 50m Butterfly, Male, All Ages, HDW 00:41.03 Pos 1
(60) 50m Breaststroke, Male, All Ages, HDW 00:45.45 Pos 1

32nd CAPELL Bradley (C) (Loughborough Town SC) Agg. time 002:38.46
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:39.30 Pos 10
(40) 50m Freestyle, Male, All Ages, HDW 00:33.78 Pos 8
(59) 50m Butterfly, Male, All Ages, HDW 00:39.31 Pos 6
(60) 50m Breaststroke, Male, All Ages, HDW 00:46.07 Pos 5

33rd BONKEN Jack (B) (Enderby SC) Agg. time 002:39.69
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:40.78 Pos 9
(40) 50m Freestyle, Male, All Ages, HDW 00:34.49 Pos 7
(59) 50m Butterfly, Male, All Ages, HDW 00:39.55 Pos 7
(60) 50m Breaststroke, Male, All Ages, HDW 00:44.87 Pos 2

34th WICKS Andrew (B) (Penguins SC) Agg. time 002:40.83
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:36.00 Pos 1
(40) 50m Freestyle, Male, All Ages, HDW 00:34.20 Pos 6
(59) 50m Butterfly, Male, All Ages, HDW 00:41.06 Pos 10
(60) 50m Breaststroke, Male, All Ages, HDW 00:49.57 Pos 9

35th MOUSLEY Jacob (B) (Melton Mowbray SC) Agg. time 002:40.95
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:41.92 Pos 11
(40) 50m Freestyle, Male, All Ages, HDW 00:35.30 Pos 10
(59) 50m Butterfly, Male, All Ages, HDW 00:38.83 Pos 6
(60) 50m Breaststroke, Male, All Ages, HDW 00:44.90 Pos 3

36th JEFFERY Jordan (B) (Lutterworth SC) Agg. time 002:41.76
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:38.81 Pos 3
(40) 50m Freestyle, Male, All Ages, HDW 00:35.59 Pos 12
(59) 50m Butterfly, Male, All Ages, HDW 00:38.79 Pos 5
(60) 50m Breaststroke, Male, All Ages, HDW 00:48.57 Pos 7

37th BRIGHT-CONELIUS Ellis (D) (Leicester Neptune SC) Agg. time 002:43.29
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:41.34 Pos 15
(40) 50m Freestyle, Male, All Ages, HDW 00:33.63 Pos 13
(59) 50m Butterfly, Male, All Ages, HDW 00:42.50 Pos 13
(60) 50m Breaststroke, Male, All Ages, HDW 00:45.82 Pos 11

38th CURTIS Jordan (D) (Leicester Neptune SC) Agg. time 002:44.07
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:40.85 Pos 13
(40) 50m Freestyle, Male, All Ages, HDW 00:34.76 Pos 20
(59) 50m Butterfly, Male, All Ages, HDW 00:42.46 Pos 12
(60) 50m Breaststroke, Male, All Ages, HDW 00:46.00 Pos 12

39th HAMILTON Ewan (D) (Hinckley SC) Agg. time 002:45.36
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:41.30 Pos 14
(40) 50m Freestyle, Male, All Ages, HDW 00:34.68 Pos 19
(59) 50m Butterfly, Male, All Ages, HDW 00:40.55 Pos 11
(60) 50m Breaststroke, Male, All Ages, HDW 00:48.83 Pos 17

40th TIMMS-SHAW Gregory (B) (Hinckley SC) Agg. time 002:48.19
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:42.57 Pos 15
(40) 50m Freestyle, Male, All Ages, HDW 00:36.10 Pos 16
(59) 50m Butterfly, Male, All Ages, HDW 00:40.06 Pos 8
(60) 50m Breaststroke, Male, All Ages, HDW 00:49.46 Pos 8

41st MARRIOTT Patrick (E) (Hinckley SC) Agg. time 002:48.48
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:42.52 Pos 20
(40) 50m Freestyle, Male, All Ages, HDW 00:35.50 Pos 24
(59) 50m Butterfly, Male, All Ages, HDW 00:43.34 Pos 18
(60) 50m Breaststroke, Male, All Ages, HDW 00:47.12 Pos 15

42nd SHAW Max (D) (Braunstone SC) Agg. time 002:49.78
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:43.58 Pos 18
(40) 50m Freestyle, Male, All Ages, HDW 00:36.72 Pos 24
(59) 50m Butterfly, Male, All Ages, HDW 00:42.80 Pos 15
(60) 50m Breaststroke, Male, All Ages, HDW 00:46.68 Pos 15

43rd FETCH Benjamin (C) (Braunstone SC) Agg. time 002:49.88
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:40.21 Pos 12
(40) 50m Freestyle, Male, All Ages, HDW 00:35.64 Pos 11
(59) 50m Butterfly, Male, All Ages, HDW 00:42.92 Pos 7
(60) 50m Breaststroke, Male, All Ages, HDW 00:51.11 Pos 12

44th MERISON Sam (D) (Coalville SC) Agg. time 002:53.41
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:43.94 Pos 19
(40) 50m Freestyle, Male, All Ages, HDW 00:36.04 Pos 23
(59) 50m Butterfly, Male, All Ages, HDW 00:42.55 Pos 14
(60) 50m Breaststroke, Male, All Ages, HDW 00:50.88 Pos 18

45th SHIRES Dominic (B) (Hinckley SC) Agg. time 002:53.89
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:42.89 Pos 17
(40) 50m Freestyle, Male, All Ages, HDW 00:37.96 Pos 22
(59) 50m Butterfly, Male, All Ages, HDW 00:40.59 Pos 9
(60) 50m Breaststroke, Male, All Ages, HDW 00:52.45 Pos 15

46th CHURCHER Mason (D) (Enderby SC) Agg. time 002:54.48
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:42.75 Pos 17
(40) 50m Freestyle, Male, All Ages, HDW 00:34.44 Pos 17
(59) 50m Butterfly, Male, All Ages, HDW 00:45.24 Pos 16
(60) 50m Breaststroke, Male, All Ages, HDW 00:52.05 Pos 19

47th WAKEFIELD Charlie (A) (Coalville SC) Agg. time 002:59.37
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:44.26 Pos 5
(40) 50m Freestyle, Male, All Ages, HDW 00:36.30 Pos 4
(59) 50m Butterfly, Male, All Ages, HDW 00:48.01 Pos 5
(60) 50m Breaststroke, Male, All Ages, HDW 00:50.80 Pos 4

48th CHILES Rhys (B) (Hinckley SC) Agg. time 003:02.89
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:47.25 Pos 25
(40) 50m Freestyle, Male, All Ages, HDW 00:37.78 Pos 20
(59) 50m Butterfly, Male, All Ages, HDW 00:47.78 Pos 14
(60) 50m Breaststroke, Male, All Ages, HDW 00:50.08 Pos 10

49th MCCALLISTER Sam (B) (Leicester Neptune SC) Agg. time 003:03.20
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:42.72 Pos 16
(40) 50m Freestyle, Male, All Ages, HDW 00:39.52 Pos 28
(59) 50m Butterfly, Male, All Ages, HDW 00:46.34 Pos 13
(60) 50m Breaststroke, Male, All Ages, HDW 00:54.62 Pos 18

50th BURTON Nathan (B) (Melton Mowbray SC) Agg. time 003:03.53
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:44.70 Pos 20
(40) 50m Freestyle, Male, All Ages, HDW 00:35.63 Pos 13=
(59) 50m Butterfly, Male, All Ages, HDW 00:51.17 Pos 18
(60) 50m Breaststroke, Male, All Ages, HDW 00:52.03 Pos 14

51st CLOSE Jack (A) (Melton Mowbray SC) Agg. time 003:05.45
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:45.56 Pos 7
(40) 50m Freestyle, Male, All Ages, HDW 00:38.94 Pos 8
(59) 50m Butterfly, Male, All Ages, HDW 00:47.27 Pos 3
(60) 50m Breaststroke, Male, All Ages, HDW 00:53.68 Pos 8

52nd AMEER-BEG Tom (B) (Penguins SC) Agg. time 003:06.35
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:43.18 Pos 18
(40) 50m Freestyle, Male, All Ages, HDW 00:37.19 Pos 19
(59) 50m Butterfly, Male, All Ages, HDW 00:50.11 Pos 17
(60) 50m Breaststroke, Male, All Ages, HDW 00:55.87 Pos 21

53rd SUNDERLAND Nathan (B) (Melton Mowbray SC) Agg. time 003:06.64
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:46.08 Pos 24
(40) 50m Freestyle, Male, All Ages, HDW 00:38.14 Pos 23
(59) 50m Butterfly, Male, All Ages, HDW 00:51.22 Pos 19
(60) 50m Breaststroke, Male, All Ages, HDW 00:51.20 Pos 12

54th DAYBELL Adam (B) (Hinckley SC) Agg. time 003:06.65
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:47.76 Pos 26
(40) 50m Freestyle, Male, All Ages, HDW 00:38.52 Pos 24
(59) 50m Butterfly, Male, All Ages, HDW 00:46.31 Pos 12
(60) 50m Breaststroke, Male, All Ages, HDW 00:54.06 Pos 17

55th BROOK Callum (B) (Melton Mowbray SC) Agg. time 003:07.99
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:45.05 Pos 21
(40) 50m Freestyle, Male, All Ages, HDW 00:38.86 Pos 26
(59) 50m Butterfly, Male, All Ages, HDW 00:48.52 Pos 15
(60) 50m Breaststroke, Male, All Ages, HDW 00:55.56 Pos 19

56th HAINES Cameron (A) (Hinckley SC) Agg. time 003:09.24
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:47.88 Pos 11
(40) 50m Freestyle, Male, All Ages, HDW 00:38.64 Pos 7
(59) 50m Butterfly, Male, All Ages, HDW 00:51.27 Pos 8
(60) 50m Breaststroke, Male, All Ages, HDW 00:51.45 Pos 5

57th FIELDER Jonathan (C) (Penguins SC) Agg. time 003:10.34
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:46.21 Pos 19
(40) 50m Freestyle, Male, All Ages, HDW 00:38.22 Pos 22
(59) 50m Butterfly, Male, All Ages, HDW 00:51.26 Pos 10
(60) 50m Breaststroke, Male, All Ages, HDW 00:54.65 Pos 15

58th TAPSELL Joshua (A) (Melton Mowbray SC) Agg. time 003:14.81
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:46.74 Pos 9
(40) 50m Freestyle, Male, All Ages, HDW 00:38.48 Pos 6
(59) 50m Butterfly, Male, All Ages, HDW 00:54.93 Pos 9
(60) 50m Breaststroke, Male, All Ages, HDW 00:54.66 Pos 9

59th MORGAN Alfie (A) (Lutterworth SC) Agg. time 003:15.59
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:49.53 Pos 15
(40) 50m Freestyle, Male, All Ages, HDW 00:42.34 Pos 16
(59) 50m Butterfly, Male, All Ages, HDW 00:47.88 Pos 4
(60) 50m Breaststroke, Male, All Ages, HDW 00:55.84 Pos 11

60th SMITH Thomas (A) (Penguins SC) Agg. time 003:24.33
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:46.54 Pos 8
(40) 50m Freestyle, Male, All Ages, HDW 00:39.44 Pos 9
(59) 50m Butterfly, Male, All Ages, HDW 00:50.99 Pos 7
(60) 50m Breaststroke, Male, All Ages, HDW 01:07.36 Pos 22

61st VON FINTEL Ethan (A) (Penguins SC) Agg. time 003:29.15
Event Time Place
(27) 50m Backstroke, Male, All Ages, HDW 00:51.99 Pos 19
(40) 50m Freestyle, Male, All Ages, HDW 00:43.30 Pos 19
(59) 50m Butterfly, Male, All Ages, HDW 00:55.50 Pos 10
(60) 50m Breaststroke, Male, All Ages, HDW 00:58.36 Pos 15