LASA County Age Groups & Championships 2010 at Braunstone Leisure Centre (25m), Aggregate Times Ranking


Age group A from 9 to 9

Age group B from 10 to 10

Age group C from 11 to 11

Age group D from 12 to 12

Age group E from 13 to 13

Age group F from 14 to 14

Age group G from 15 to 15

Age group H from 16 to 16

Age group I from 17 to 999


Girls Aggregate Times

Web page created by CORGI on 24/03/2010

1st SMITH Sophie (G) (Penguins SC) Agg. time 001:56.27
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:28.93 Pos 1
(54) 50m Freestyle, Female, All Ages, HDW 00:26.13 Pos 1
(56) 50m Butterfly, Female, All Ages, HDW 00:28.35 Pos 1
(57) 50m Breaststroke, Female, All Ages, HDW 00:32.86 Pos 1

2nd COOPER Harriet Victoria (D) (Penguins SC) Agg. time 002:08.15
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:30.27 Pos 1
(54) 50m Freestyle, Female, All Ages, HDW 00:27.77 Pos 1
(56) 50m Butterfly, Female, All Ages, HDW 00:31.05 Pos 2
(57) 50m Breaststroke, Female, All Ages, HDW 00:39.06 Pos 2

3rd ASHMORE Clare (G) (Braunstone SC) Agg. time 002:09.43
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:32.61 Pos 2
(54) 50m Freestyle, Female, All Ages, HDW 00:28.43 Pos 2
(56) 50m Butterfly, Female, All Ages, HDW 00:30.52 Pos 2
(57) 50m Breaststroke, Female, All Ages, HDW 00:37.87 Pos 2

4th WEST Harriet (D) (Braunstone SC) Agg. time 002:12.26
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:31.68 Pos 2
(54) 50m Freestyle, Female, All Ages, HDW 00:29.34 Pos 2
(56) 50m Butterfly, Female, All Ages, HDW 00:30.91 Pos 1
(57) 50m Breaststroke, Female, All Ages, HDW 00:40.33 Pos 5

5th RIGBY Clarissa (G) (Braunstone SC) Agg. time 002:15.69
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:35.28 Pos 5
(54) 50m Freestyle, Female, All Ages, HDW 00:29.26 Pos 5
(56) 50m Butterfly, Female, All Ages, HDW 00:33.01 Pos 5
(57) 50m Breaststroke, Female, All Ages, HDW 00:38.14 Pos 5

6th GARRATT Katie (I) (Penguins SC) Agg. time 002:16.52
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:33.79 Pos 1
(54) 50m Freestyle, Female, All Ages, HDW 00:30.42 Pos 4
(56) 50m Butterfly, Female, All Ages, HDW 00:33.15 Pos 4
(57) 50m Breaststroke, Female, All Ages, HDW 00:39.16 Pos 5

7th BENTLEY Hannah (E) (Penguins SC) Agg. time 002:18.18
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:34.94 Pos 4
(54) 50m Freestyle, Female, All Ages, HDW 00:29.23 Pos 1
(56) 50m Butterfly, Female, All Ages, HDW 00:33.31 Pos 3
(57) 50m Breaststroke, Female, All Ages, HDW 00:40.70 Pos 11

8th HAYNES Kirsty (E) (Market Harborough SC) Agg. time 002:18.51
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:34.52 Pos 3
(54) 50m Freestyle, Female, All Ages, HDW 00:29.69 Pos 3
(56) 50m Butterfly, Female, All Ages, HDW 00:32.73 Pos 1
(57) 50m Breaststroke, Female, All Ages, HDW 00:41.57 Pos 15

9th MORRISON Megan (C) (Loughborough Town SC) Agg. time 002:18.60
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:35.91 Pos 3
(54) 50m Freestyle, Female, All Ages, HDW 00:30.38 Pos 2
(56) 50m Butterfly, Female, All Ages, HDW 00:32.89 Pos 1
(57) 50m Breaststroke, Female, All Ages, HDW 00:39.42 Pos 3

10th POWELL Laura (D) (Penguins SC) Agg. time 002:19.23
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:36.17 Pos 9
(54) 50m Freestyle, Female, All Ages, HDW 00:29.64 Pos 3
(56) 50m Butterfly, Female, All Ages, HDW 00:34.56 Pos 4
(57) 50m Breaststroke, Female, All Ages, HDW 00:38.86 Pos 1

11th HALL Candice (D) (Market Harborough SC) Agg. time 002:19.52
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:33.93 Pos 3
(54) 50m Freestyle, Female, All Ages, HDW 00:29.94 Pos 4
(56) 50m Butterfly, Female, All Ages, HDW 00:33.87 Pos 3
(57) 50m Breaststroke, Female, All Ages, HDW 00:41.78 Pos 9

12th LEADER Millie (D) (Lutterworth SC) Agg. time 002:19.67
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:34.11 Pos 4
(54) 50m Freestyle, Female, All Ages, HDW 00:31.04 Pos 5
(56) 50m Butterfly, Female, All Ages, HDW 00:34.96 Pos 5
(57) 50m Breaststroke, Female, All Ages, HDW 00:39.56 Pos 4

13th KAY Alison (E) (Lutterworth SC) Agg. time 002:21.71
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:35.52 Pos 5
(54) 50m Freestyle, Female, All Ages, HDW 00:30.05 Pos 4
(56) 50m Butterfly, Female, All Ages, HDW 00:35.95 Pos 7
(57) 50m Breaststroke, Female, All Ages, HDW 00:40.19 Pos 9

14th WAINSCOT Alison (E) (Penguins SC) Agg. time 002:22.48
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:36.02 Pos 6
(54) 50m Freestyle, Female, All Ages, HDW 00:30.98 Pos 7
(56) 50m Butterfly, Female, All Ages, HDW 00:35.64 Pos 5
(57) 50m Breaststroke, Female, All Ages, HDW 00:39.84 Pos 8

15th COOPER Zoe (F) (Coalville SC) Agg. time 002:24.08
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:36.43 Pos 6
(54) 50m Freestyle, Female, All Ages, HDW 00:30.00 Pos 5
(56) 50m Butterfly, Female, All Ages, HDW 00:34.65 Pos 4
(57) 50m Breaststroke, Female, All Ages, HDW 00:43.00 Pos 9

16th TAILOR Laura (D) (Penguins SC) Agg. time 002:25.14
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:34.22 Pos 5
(54) 50m Freestyle, Female, All Ages, HDW 00:31.64 Pos 7
(56) 50m Butterfly, Female, All Ages, HDW 00:36.09 Pos 6
(57) 50m Breaststroke, Female, All Ages, HDW 00:43.19 Pos 12

17th ELMS Robyn (E) (Braunstone SC) Agg. time 002:26.92
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:37.35 Pos 13
(54) 50m Freestyle, Female, All Ages, HDW 00:31.44 Pos 11
(56) 50m Butterfly, Female, All Ages, HDW 00:38.33 Pos 14
(57) 50m Breaststroke, Female, All Ages, HDW 00:39.80 Pos 6=

18th FOERS Emma (E) (Melton Mowbray SC) Agg. time 002:27.19
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:36.09 Pos 7
(54) 50m Freestyle, Female, All Ages, HDW 00:30.32 Pos 5
(56) 50m Butterfly, Female, All Ages, HDW 00:36.51 Pos 8
(57) 50m Breaststroke, Female, All Ages, HDW 00:44.27 Pos 21

19th TOMLINSON Danielle (C) (Braunstone SC) Agg. time 002:27.45
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:38.02 Pos 7
(54) 50m Freestyle, Female, All Ages, HDW 00:31.99 Pos 7
(56) 50m Butterfly, Female, All Ages, HDW 00:36.09 Pos 2
(57) 50m Breaststroke, Female, All Ages, HDW 00:41.35 Pos 4

20th BOLUS Georgia (B) (Braunstone SC) Agg. time 002:27.74
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:35.94 Pos 1
(54) 50m Freestyle, Female, All Ages, HDW 00:31.84 Pos 1
(56) 50m Butterfly, Female, All Ages, HDW 00:35.03 Pos 1
(57) 50m Breaststroke, Female, All Ages, HDW 00:44.93 Pos 3

21st CURTIS Charlotte (F) (Leicester Neptune SC) Agg. time 002:29.38
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:39.36 Pos 14
(54) 50m Freestyle, Female, All Ages, HDW 00:33.32 Pos 16
(56) 50m Butterfly, Female, All Ages, HDW 00:35.75 Pos 5
(57) 50m Breaststroke, Female, All Ages, HDW 00:40.95 Pos 4

22nd SEAGRAVE Charlotte (E) (Melton Mowbray SC) Agg. time 002:29.49
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:36.82 Pos 12
(54) 50m Freestyle, Female, All Ages, HDW 00:31.87 Pos 15
(56) 50m Butterfly, Female, All Ages, HDW 00:37.31 Pos 9
(57) 50m Breaststroke, Female, All Ages, HDW 00:43.49 Pos 20

23rd HASSELL Ashleigh (C) (Enderby SC) Agg. time 002:30.84
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:36.72 Pos 4
(54) 50m Freestyle, Female, All Ages, HDW 00:30.81 Pos 3
(56) 50m Butterfly, Female, All Ages, HDW 00:36.72 Pos 5
(57) 50m Breaststroke, Female, All Ages, HDW 00:46.59 Pos 13

24th FRANKLIN Eleanor (E) (Leicester Neptune SC) Agg. time 002:31.01
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:38.09 Pos 15
(54) 50m Freestyle, Female, All Ages, HDW 00:31.99 Pos 17
(56) 50m Butterfly, Female, All Ages, HDW 00:37.95 Pos 12
(57) 50m Breaststroke, Female, All Ages, HDW 00:42.98 Pos 17

25th PERRY Lauren (F) (Penguins SC) Agg. time 002:31.90
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:38.89 Pos 11
(54) 50m Freestyle, Female, All Ages, HDW 00:32.94 Pos 14
(56) 50m Butterfly, Female, All Ages, HDW 00:38.43 Pos 10
(57) 50m Breaststroke, Female, All Ages, HDW 00:41.64 Pos 6

26th MERISON Aimee (F) (Coalville SC) Agg. time 002:32.68
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:38.55 Pos 8
(54) 50m Freestyle, Female, All Ages, HDW 00:33.13 Pos 15
(56) 50m Butterfly, Female, All Ages, HDW 00:38.53 Pos 11
(57) 50m Breaststroke, Female, All Ages, HDW 00:42.47 Pos 7

27th JACKSON Hazel (D) (Melton Mowbray SC) Agg. time 002:33.30
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:39.33 Pos 15
(54) 50m Freestyle, Female, All Ages, HDW 00:34.26 Pos 19
(56) 50m Butterfly, Female, All Ages, HDW 00:37.22 Pos 10
(57) 50m Breaststroke, Female, All Ages, HDW 00:42.49 Pos 10

28th JONES Catherine (E) (Enderby SC) Agg. time 002:33.88
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:40.67 Pos 20
(54) 50m Freestyle, Female, All Ages, HDW 00:33.24 Pos 24
(56) 50m Butterfly, Female, All Ages, HDW 00:39.47 Pos 18
(57) 50m Breaststroke, Female, All Ages, HDW 00:40.50 Pos 10

29th BEAL Lily (C) (Penguins SC) Agg. time 002:33.95
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:37.86 Pos 6
(54) 50m Freestyle, Female, All Ages, HDW 00:33.63 Pos 14
(56) 50m Butterfly, Female, All Ages, HDW 00:37.41 Pos 6
(57) 50m Breaststroke, Female, All Ages, HDW 00:45.05 Pos 8

30th HARRISON Olivia (F) (Coalville SC) Agg. time 002:34.92
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:38.94 Pos 12
(54) 50m Freestyle, Female, All Ages, HDW 00:32.91 Pos 13
(56) 50m Butterfly, Female, All Ages, HDW 00:37.56 Pos 9
(57) 50m Breaststroke, Female, All Ages, HDW 00:45.51 Pos 13

31st OWEN Sian (E) (Hinckley SC) Agg. time 002:35.02
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:38.98 Pos 18
(54) 50m Freestyle, Female, All Ages, HDW 00:31.82 Pos 14
(56) 50m Butterfly, Female, All Ages, HDW 00:37.67 Pos 10
(57) 50m Breaststroke, Female, All Ages, HDW 00:46.55 Pos 27

= WILLETT Joy (C) (Enderby SC) Agg. time 002:35.02
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:38.75 Pos 12
(54) 50m Freestyle, Female, All Ages, HDW 00:32.10 Pos 8
(56) 50m Butterfly, Female, All Ages, HDW 00:36.39 Pos 4
(57) 50m Breaststroke, Female, All Ages, HDW 00:47.78 Pos 20

33rd KNIGHT Hannah (B) (Enderby SC) Agg. time 002:35.26
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:38.33 Pos 3
(54) 50m Freestyle, Female, All Ages, HDW 00:33.67 Pos 3=
(56) 50m Butterfly, Female, All Ages, HDW 00:37.23 Pos 3
(57) 50m Breaststroke, Female, All Ages, HDW 00:46.03 Pos 6

34th HARKINS Abigail (B) (Lutterworth SC) Agg. time 002:35.66
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:38.31 Pos 2
(54) 50m Freestyle, Female, All Ages, HDW 00:31.99 Pos 2
(56) 50m Butterfly, Female, All Ages, HDW 00:40.01 Pos 7
(57) 50m Breaststroke, Female, All Ages, HDW 00:45.35 Pos 5

35th BOOTH Emily (D) (Hinckley SC) Agg. time 002:36.51
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:38.20 Pos 14
(54) 50m Freestyle, Female, All Ages, HDW 00:33.47 Pos 17
(56) 50m Butterfly, Female, All Ages, HDW 00:38.37 Pos 12
(57) 50m Breaststroke, Female, All Ages, HDW 00:46.47 Pos 19

36th SICOTRA Davina (D) (Leicester Neptune SC) Agg. time 002:37.77
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:38.08 Pos 12
(54) 50m Freestyle, Female, All Ages, HDW 00:33.95 Pos 18
(56) 50m Butterfly, Female, All Ages, HDW 00:37.85 Pos 11
(57) 50m Breaststroke, Female, All Ages, HDW 00:47.89 Pos 22

37th PANTENEY Annabelle (D) (Hinckley SC) Agg. time 002:38.46
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:40.65 Pos 18
(54) 50m Freestyle, Female, All Ages, HDW 00:34.54 Pos 20
(56) 50m Butterfly, Female, All Ages, HDW 00:39.49 Pos 15
(57) 50m Breaststroke, Female, All Ages, HDW 00:43.78 Pos 13

38th TILDESLEY Zoe (C) (Braunstone SC) Agg. time 002:38.87
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:40.30 Pos 14
(54) 50m Freestyle, Female, All Ages, HDW 00:33.01 Pos 11
(56) 50m Butterfly, Female, All Ages, HDW 00:40.07 Pos 14
(57) 50m Breaststroke, Female, All Ages, HDW 00:45.49 Pos 9

39th HARTLEY Sophia (B) (Penguins SC) Agg. time 002:39.65
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:39.98 Pos 4
(54) 50m Freestyle, Female, All Ages, HDW 00:35.35 Pos 10
(56) 50m Butterfly, Female, All Ages, HDW 00:40.73 Pos 8
(57) 50m Breaststroke, Female, All Ages, HDW 00:43.59 Pos 1

40th WESTON Bethany (D) (Penguins SC) Agg. time 002:40.39
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:40.07 Pos 17
(54) 50m Freestyle, Female, All Ages, HDW 00:32.85 Pos 13
(56) 50m Butterfly, Female, All Ages, HDW 00:40.70 Pos 18
(57) 50m Breaststroke, Female, All Ages, HDW 00:46.77 Pos 21

41st ASHMORE Lucy (D) (Braunstone SC) Agg. time 002:40.57
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:40.03 Pos 16
(54) 50m Freestyle, Female, All Ages, HDW 00:34.95 Pos 22
(56) 50m Butterfly, Female, All Ages, HDW 00:39.80 Pos 17
(57) 50m Breaststroke, Female, All Ages, HDW 00:45.79 Pos 16

42nd BELL Holly (C) (Coalville SC) Agg. time 002:41.68
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:41.07 Pos 16
(54) 50m Freestyle, Female, All Ages, HDW 00:33.20 Pos 13
(56) 50m Butterfly, Female, All Ages, HDW 00:38.36 Pos 9
(57) 50m Breaststroke, Female, All Ages, HDW 00:49.05 Pos 23

43rd HUDMAN Isabella (C) (Braunstone SC) Agg. time 002:42.03
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:41.93 Pos 21
(54) 50m Freestyle, Female, All Ages, HDW 00:34.60 Pos 20
(56) 50m Butterfly, Female, All Ages, HDW 00:38.96 Pos 12
(57) 50m Breaststroke, Female, All Ages, HDW 00:46.54 Pos 12

44th GRAINGER Ella (B) (Penguins SC) Agg. time 002:42.51
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:41.12 Pos 7
(54) 50m Freestyle, Female, All Ages, HDW 00:33.67 Pos 3
(56) 50m Butterfly, Female, All Ages, HDW 00:39.59 Pos 6
(57) 50m Breaststroke, Female, All Ages, HDW 00:48.13 Pos 12

45th PENFOLD Caitlin (D) (Penguins SC) Agg. time 002:43.61
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:37.77 Pos 11
(54) 50m Freestyle, Female, All Ages, HDW 00:36.55 Pos 26
(56) 50m Butterfly, Female, All Ages, HDW 00:42.68 Pos 20
(57) 50m Breaststroke, Female, All Ages, HDW 00:46.61 Pos 20

46th WADDINGTON Chloe (C) (Market Harborough SC) Agg. time 002:44.12
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:40.72 Pos 15
(54) 50m Freestyle, Female, All Ages, HDW 00:34.37 Pos 18=
(56) 50m Butterfly, Female, All Ages, HDW 00:40.14 Pos 15
(57) 50m Breaststroke, Female, All Ages, HDW 00:48.89 Pos 22

47th WHEATLEY-HOLMES Banita (D) (Leicester Neptune SC) Agg. time 002:44.15
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:40.78 Pos 19
(54) 50m Freestyle, Female, All Ages, HDW 00:34.84 Pos 21
(56) 50m Butterfly, Female, All Ages, HDW 00:39.24 Pos 13
(57) 50m Breaststroke, Female, All Ages, HDW 00:49.29 Pos 24

48th SCOTCHBROOK Milly (B) (Enderby SC) Agg. time 002:44.22
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:42.18 Pos 13
(54) 50m Freestyle, Female, All Ages, HDW 00:36.08 Pos 14
(56) 50m Butterfly, Female, All Ages, HDW 00:37.93 Pos 4
(57) 50m Breaststroke, Female, All Ages, HDW 00:48.03 Pos 11

49th COOPER Isabelle (C) (Coalville SC) Agg. time 002:45.13
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:41.50 Pos 19
(54) 50m Freestyle, Female, All Ages, HDW 00:35.42 Pos 26
(56) 50m Butterfly, Female, All Ages, HDW 00:40.46 Pos 16
(57) 50m Breaststroke, Female, All Ages, HDW 00:47.75 Pos 18

50th HART Poppy (D) (Leicester Neptune SC) Agg. time 002:46.26
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:40.83 Pos 20
(54) 50m Freestyle, Female, All Ages, HDW 00:32.91 Pos 15
(56) 50m Butterfly, Female, All Ages, HDW 00:42.18 Pos 19
(57) 50m Breaststroke, Female, All Ages, HDW 00:50.34 Pos 26

51st SMITH Olivia (B) (Penguins SC) Agg. time 002:46.37
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:42.11 Pos 10
(54) 50m Freestyle, Female, All Ages, HDW 00:34.49 Pos 5
(56) 50m Butterfly, Female, All Ages, HDW 00:43.19 Pos 14
(57) 50m Breaststroke, Female, All Ages, HDW 00:46.58 Pos 8

52nd AMISON Georgia (D) (Penguins SC) Agg. time 002:46.60
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:41.54 Pos 22
(54) 50m Freestyle, Female, All Ages, HDW 00:35.18 Pos 23
(56) 50m Butterfly, Female, All Ages, HDW 00:43.50 Pos 22
(57) 50m Breaststroke, Female, All Ages, HDW 00:46.38 Pos 18

53rd JONES Isabel (A) (Lutterworth SC) Agg. time 002:47.39
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:42.06 Pos 2
(54) 50m Freestyle, Female, All Ages, HDW 00:37.94 Pos 6
(56) 50m Butterfly, Female, All Ages, HDW 00:39.55 Pos 1
(57) 50m Breaststroke, Female, All Ages, HDW 00:47.84 Pos 2

54th POSTLETHWAITE Lauren (C) (Braunstone SC) Agg. time 002:48.10
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:43.68 Pos 22
(54) 50m Freestyle, Female, All Ages, HDW 00:34.37 Pos 18
(56) 50m Butterfly, Female, All Ages, HDW 00:42.42 Pos 21
(57) 50m Breaststroke, Female, All Ages, HDW 00:47.63 Pos 17

55th HEY Molly (B) (Melton Mowbray SC) Agg. time 002:48.42
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:42.15 Pos 11
(54) 50m Freestyle, Female, All Ages, HDW 00:37.64 Pos 21
(56) 50m Butterfly, Female, All Ages, HDW 00:41.29 Pos 10
(57) 50m Breaststroke, Female, All Ages, HDW 00:47.34 Pos 10

56th PLATTS Daisy (A) (Enderby SC) Agg. time 002:48.54
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:39.90 Pos 1
(54) 50m Freestyle, Female, All Ages, HDW 00:35.85 Pos 1
(56) 50m Butterfly, Female, All Ages, HDW 00:41.49 Pos 2
(57) 50m Breaststroke, Female, All Ages, HDW 00:51.30 Pos 5

57th HUNT Becki (B) (Leicester Neptune SC) Agg. time 002:49.68
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:40.38 Pos 5
(54) 50m Freestyle, Female, All Ages, HDW 00:35.48 Pos 12
(56) 50m Butterfly, Female, All Ages, HDW 00:42.16 Pos 11
(57) 50m Breaststroke, Female, All Ages, HDW 00:51.66 Pos 22

58th DUFFY Anna (B) (Hinckley SC) Agg. time 002:49.84
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:45.08 Pos 22
(54) 50m Freestyle, Female, All Ages, HDW 00:35.78 Pos 13
(56) 50m Butterfly, Female, All Ages, HDW 00:40.80 Pos 9
(57) 50m Breaststroke, Female, All Ages, HDW 00:48.18 Pos 13

59th PERRY Adele (G) (Penguins SC) Agg. time 002:53.17
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:42.61 Pos 8
(54) 50m Freestyle, Female, All Ages, HDW 00:38.26 Pos 9
(56) 50m Butterfly, Female, All Ages, HDW 00:44.51 Pos 7
(57) 50m Breaststroke, Female, All Ages, HDW 00:47.79 Pos 9

60th SMITH Tegan (A) (Lutterworth SC) Agg. time 002:53.28
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:44.07 Pos 7
(54) 50m Freestyle, Female, All Ages, HDW 00:36.85 Pos 3
(56) 50m Butterfly, Female, All Ages, HDW 00:42.75 Pos 3
(57) 50m Breaststroke, Female, All Ages, HDW 00:49.61 Pos 3

61st FOSSEY Bethan (B) (Braunstone SC) Agg. time 002:55.05
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:42.43 Pos 15=
(54) 50m Freestyle, Female, All Ages, HDW 00:36.51 Pos 15
(56) 50m Butterfly, Female, All Ages, HDW 00:46.41 Pos 18
(57) 50m Breaststroke, Female, All Ages, HDW 00:49.70 Pos 17

62nd CARTER-MACKIE Lydia (D) (Loughborough Town SC) Agg. time 002:55.57
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:42.98 Pos 24
(54) 50m Freestyle, Female, All Ages, HDW 00:37.74 Pos 28
(56) 50m Butterfly, Female, All Ages, HDW 00:45.54 Pos 23
(57) 50m Breaststroke, Female, All Ages, HDW 00:49.31 Pos 25

63rd RACKSTRAW Emma (B) (Loughborough Town SC) Agg. time 002:56.06
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:44.75 Pos 20
(54) 50m Freestyle, Female, All Ages, HDW 00:38.03 Pos 24
(56) 50m Butterfly, Female, All Ages, HDW 00:42.47 Pos 13
(57) 50m Breaststroke, Female, All Ages, HDW 00:50.81 Pos 20

64th COX Jade (B) (Hinckley SC) Agg. time 002:57.24
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:45.69 Pos 23
(54) 50m Freestyle, Female, All Ages, HDW 00:38.82 Pos 26
(56) 50m Butterfly, Female, All Ages, HDW 00:44.08 Pos 15
(57) 50m Breaststroke, Female, All Ages, HDW 00:48.65 Pos 14

65th HARTSHORNE Sarah (B) (Penguins SC) Agg. time 002:57.33
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:42.19 Pos 14
(54) 50m Freestyle, Female, All Ages, HDW 00:37.21 Pos 18
(56) 50m Butterfly, Female, All Ages, HDW 00:45.56 Pos 16
(57) 50m Breaststroke, Female, All Ages, HDW 00:52.37 Pos 26

66th WHITE Hannah (A) (Enderby SC) Agg. time 003:00.31
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:47.58 Pos 15
(54) 50m Freestyle, Female, All Ages, HDW 00:37.39 Pos 5
(56) 50m Butterfly, Female, All Ages, HDW 00:47.53 Pos 6
(57) 50m Breaststroke, Female, All Ages, HDW 00:47.81 Pos 1

67th ARDRON Jacqueline (C) (Braunstone SC) Agg. time 003:02.04
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:44.01 Pos 24
(54) 50m Freestyle, Female, All Ages, HDW 00:38.53 Pos 33
(56) 50m Butterfly, Female, All Ages, HDW 00:49.16 Pos 24
(57) 50m Breaststroke, Female, All Ages, HDW 00:50.34 Pos 25

68th VYAS Tia (A) (Enderby SC) Agg. time 003:04.06
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:47.77 Pos 16
(54) 50m Freestyle, Female, All Ages, HDW 00:37.34 Pos 4
(56) 50m Butterfly, Female, All Ages, HDW 00:46.31 Pos 4
(57) 50m Breaststroke, Female, All Ages, HDW 00:52.64 Pos 8

69th TOMLINSON Molly (B) (Braunstone SC) Agg. time 003:06.07
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:44.59 Pos 18
(54) 50m Freestyle, Female, All Ages, HDW 00:39.81 Pos 32
(56) 50m Butterfly, Female, All Ages, HDW 00:46.19 Pos 17
(57) 50m Breaststroke, Female, All Ages, HDW 00:55.48 Pos 31

70th WANSTALL Anna (C) (Penguins SC) Agg. time 003:08.96
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:45.53 Pos 27
(54) 50m Freestyle, Female, All Ages, HDW 00:38.79 Pos 36
(56) 50m Butterfly, Female, All Ages, HDW 00:50.36 Pos 25
(57) 50m Breaststroke, Female, All Ages, HDW 00:54.28 Pos 28

71st BIGGS Kaitlyn (B) (Penguins SC) Agg. time 003:10.35
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:46.43 Pos 25
(54) 50m Freestyle, Female, All Ages, HDW 00:39.17 Pos 28
(56) 50m Butterfly, Female, All Ages, HDW 00:49.75 Pos 22
(57) 50m Breaststroke, Female, All Ages, HDW 00:55.00 Pos 29

72nd FIELDER Naomi (A) (Penguins SC) Agg. time 003:12.72
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:43.90 Pos 6
(54) 50m Freestyle, Female, All Ages, HDW 00:40.27 Pos 13
(56) 50m Butterfly, Female, All Ages, HDW 00:51.28 Pos 10
(57) 50m Breaststroke, Female, All Ages, HDW 00:57.27 Pos 17

73rd ALLEN Niamh (A) (Braunstone SC) Agg. time 003:12.98
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:46.42 Pos 13
(54) 50m Freestyle, Female, All Ages, HDW 00:39.78 Pos 10
(56) 50m Butterfly, Female, All Ages, HDW 00:51.99 Pos 11
(57) 50m Breaststroke, Female, All Ages, HDW 00:54.79 Pos 14

= MORRISON Olivia (A) (Loughborough Town SC) Agg. time 003:12.98
Event Time Place
(41) 50m Backstroke, Female, All Ages, HDW 00:49.86 Pos 21
