LASA


LASA County Age Groups & Championships 2010 at Loughborough University (50m)

Web page created by CORGI on 28/02/2010


Event: 1. 100m Freestyle, Female, All Ages, HDW, 27/02/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 SMITH Sophie (1994) (G ) 00:58.00 782 Penguins SC
2 COOPER Harriet Victoria (1997) (D ) 01:00.45 691 (691) Penguins SC
3 ASHMORE Clare (1994) (G ) 01:01.42 659 Braunstone SC
4 MITCHELL Tess (1994) (G ) 01:02.75 618 Lutterworth SC
5 BRETT Amy (1993) (I ) 01:02.93 612 Braunstone SC
6 WEST Harriet (1997) (D ) 01:04.04 581 (581) Braunstone SC
7 HAMDORFF Somerby (1995) (F ) 01:04.50 569 Melton Mowbray SC
8 WILLETT Fay (1994) (G ) 01:04.56 567 Enderby SC
9 BOLAND Lauren (1995) (F ) 01:04.74 562 Melton Mowbray SC
10 CLARKE Natalie (1997) (E ) 01:04.92 558 (558) Lutterworth SC
11 BARTLETTE Katherine (1995) (F ) 01:05.01 555 Enderby SC
12 BARTLETTE Hannah (1995) (F ) 01:05.18 551 Enderby SC
13 SHELTON Beth (1993) (H ) 01:05.19 551 Penguins SC
14 POWELL Laura (1997) (D ) 01:05.20 551 (551) Penguins SC
15 RIGBY Clarissa (1994) (G ) 01:05.33 547 Braunstone SC
16 JOHNSON Molly (1995) (F ) 01:05.36 547 Enderby SC
17 BENTLEY Hannah (1996) (E ) 01:05.78 536 (536) Penguins SC
18 HAYNES Kirsty (1996) (E ) 01:05.82 535 (535) Market Harborough SC
19 HALL Candice (1997) (D ) 01:06.04 530 (530) Market Harborough SC
20 WARREN-BALLARD Emily (1995) (F ) 01:06.56 518 Penguins SC
21 BEER Stephanie (1994) (G ) 01:06.60 517 Coalville SC
22 COOPER Zoe (1996) (F ) 01:06.91 509 Coalville SC
23 HENSON Alex (1996) (E ) 01:06.93 509 (509) Braunstone SC
24 TAILOR Laura (1997) (D ) 01:07.36 499 (499) Penguins SC
25 COULTER Faye (1997) (E ) 01:07.66 493 (493) Penguins SC
26 LAY Georgia (1990) (I ) 01:07.73 491 Penguins SC
27 MORRISON Megan (1998) (C ) 01:07.89 488 (488) Loughborough Town SC
28 WELCH Beth (1994) (G ) 01:08.00 485 Penguins SC
29 HAMDORFF Asia (1998) (C ) 01:08.15 482 (482) Melton Mowbray SC
30 FOERS Emma (1997) (E ) 01:08.41 477 (477) Melton Mowbray SC
= KAY Alison (1997) (E ) 01:08.41 477 (477) Lutterworth SC
32 COLLEY Lauren (1994) (H ) 01:08.62 472 Melton Mowbray SC
33 STIRLING Bethany (1997) (D ) 01:08.66 472 (472) Loughborough Town SC
34 MORGAN-WEBSTER Chloe (1995) (F ) 01:09.00 465 Lutterworth SC
35 BRETT Laura (1996) (E ) 01:09.13 462 (462) Braunstone SC
36 LEADER Millie (1997) (D ) 01:09.16 461 (461) Lutterworth SC
37 KERTON Alys (1997) (D ) 01:09.21 460 (460) Lutterworth SC
38 WEST Alexandra (1998) (C ) 01:09.25 460 (460) Penguins SC
39 MARSDEN Millie (1994) (H ) 01:09.29 459 Lutterworth SC
40 ZAIR Anna (1997) (E ) 01:09.36 457 (457) Penguins SC
41 HASSELL Ashleigh (1998) (C ) 01:09.47 455 (455) Enderby SC
= WAINSCOT Alison (1996) (E ) 01:09.47 455 (455) Penguins SC
43 OLIVER Chloe (1994) (G ) 01:09.52 454 Braunstone SC
44 BOYD Rebecca (1997) (D ) 01:10.07 444 (444) Market Harborough SC
= CHEW Sibella (1997) (D ) 01:10.07 444 (444) Penguins SC
46 BALL Alice (1997) (D ) 01:10.11 443 (443) Penguins SC
47 THORPE Emma (1995) (F ) 01:10.14 442 Penguins SC
48 WILKINSON Sarah (1995) (G ) 01:10.20 441 Penguins SC
49 SCOTT Erin (1995) (F ) 01:10.31 439 Lutterworth SC
50 PECK Caroline (1997) (E ) 01:10.40 437 (437) Enderby SC
51 BRALEY Alisha (1991) (I ) 01:10.48 436 Welbeck College SC
52 MILLS Hannah (1998) (D ) 01:10.62 433 (433) Lutterworth SC
53 WILKINSON Charlotte (1995) (F ) 01:10.69 432 Loughborough Town SC
54 FAIRHURST Megan (1998) (C ) 01:10.75 431 (431) Enderby SC
55 WILLETT Joy (1998) (C ) 01:10.87 429 (429) Enderby SC
56 SPARROW Chloe (1999) (C ) 01:11.02 426 (426) Lutterworth SC
57 STIRLING Melanie (1996) (F ) 01:11.29 421 Loughborough Town SC
58 FOSTER Hannah (1995) (F ) 01:11.64 415 Penguins SC
59 KAUR Sandeep (1997) (D ) 01:11.74 413 (413) Enderby SC
60 DOLLY Jasmine (1997) (D ) 01:11.81 412 (412) Lutterworth SC
61 CRANE Emily (1998) (C ) 01:11.99 409 (409) Coalville SC
62 SEAGRAVE Charlotte (1996) (E ) 01:12.02 409 (409) Melton Mowbray SC
63 CURTIS Charlotte (1995) (F ) 01:12.20 405 Leicester Neptune SC
64 HARTLEY Olivia (1994) (G ) 01:12.23 405 Penguins SC
65 ROBINSON Kayleigh (1997) (E ) 01:12.30 404 (404) Coalville SC
66 COMMONS Melissa (1996) (E ) 01:12.46 401 (401) Loughborough Town SC
67 MACHIN Morgan (1997) (D ) 01:12.47 401 (401) Lutterworth SC
68 WESTON Bethany (1998) (D ) 01:12.49 401 (401) Penguins SC
69 GREAVES Maisie (1997) (D ) 01:12.58 399 (399) Lutterworth SC
70 BELL Holly (1998) (C ) 01:12.61 399 (399) Coalville SC
71 MARRIOTT Hollie (1998) (D ) 01:12.63 398 (398) Penguins SC
72 SHARPE Anna (1997) (E ) 01:12.69 397 (397) Coalville SC
73 FRANKLIN Eleanor (1996) (E ) 01:12.96 393 (393) Leicester Neptune SC
74 KIRK Harriet (1998) (C ) 01:13.10 391 (391) Braunstone SC
75 BORROWS Rachel (1996) (E ) 01:13.11 391 (391) Braunstone SC
76 TILDESLEY Zoe (1998) (C ) 01:13.41 386 (386) Braunstone SC
77 MERISON Aimee (1995) (F ) 01:13.51 384 Coalville SC
78 JACKSON Charlotte (1996) (E ) 01:13.54 384 (384) Hinckley SC
79 FEARN Laura (1997) (D ) 01:13.63 382 (382) Hinckley SC
80 MUNDY Megan (1996) (F ) 01:13.74 381 Lutterworth SC
81 ROBERTSON Catherine (1993) (H ) 01:13.79 380 Lutterworth SC
82 READ Rebecca (1996) (E ) 01:13.81 380 (380) Lutterworth SC
83 ELMS Robyn (1996) (E ) 01:13.83 379 (379) Braunstone SC
84 BEAL Lily (1998) (C ) 01:14.51 369 (369) Penguins SC
85 PERRY Lauren (1995) (F ) 01:15.03 361 Penguins SC
86 MARSH Catherine (1995) (F ) 01:15.30 357 Lutterworth SC
87 LISTON Abigail (1997) (E ) 01:15.38 356 (356) Hinckley SC
88 MOLONEY Laura (1996) (F ) 01:15.45 355 Penguins SC
89 STANLEY Natalie (1992) (I ) 01:15.55 354 Hinckley SC
90 PANTENEY Annabelle (1997) (D ) 01:15.86 350 (350) Hinckley SC
91 BEAL Lucy (1996) (E ) 01:16.05 347 (347) Penguins SC
92 HARRISON Olivia (1996) (F ) 01:16.20 345 Coalville SC
93 HINCKS Emily (1993) (I ) 01:16.30 344 Braunstone SC
94 SIPPITT Sian (1996) (F ) 01:16.37 343 Hinckley SC
95 WITHERS Abbey (1995) (F ) 01:16.42 342 Penguins SC
96 WADDINGTON Chloe (1998) (C ) 01:16.67 339 (339) Market Harborough SC
97 PETCH Georgia (1998) (C ) 01:16.98 335 (335) Hinckley SC
98 POSTLETHWAITE Lauren (1998) (C ) 01:17.02 334 (334) Braunstone SC
99 BAKER Bethany (1998) (C ) 01:17.09 333 (333) Melton Mowbray SC
100 HUDMAN Isabella (1998) (C ) 01:17.15 332 (332) Braunstone SC
101 LITTLE Megan (1998) (C ) 01:17.53 327 (327) Penguins SC
102 MCLOUGHLIN Natasha (1999) (C ) 01:17.84 324 (324) Shepshed SC
103 TEAGLE Hannah (1998) (C ) 01:17.94 322 (322) Loughborough Town SC
104 PRESTON Courteney (1997) (D ) 01:18.09 320 (320) Leicester Neptune SC
105 BOOTH Emily (1997) (D ) 01:18.28 318 (318) Hinckley SC
106 BRETT Katy (1997) (E ) 01:18.53 315 (315) Braunstone SC
107 KING Emma (1998) (C ) 01:18.64 314 (314) Braunstone SC
108 HARKINS Rebecca (1995) (F ) 01:18.71 313 Lutterworth SC
109 HART Poppy (1998) (D ) 01:18.88 311 (311) Leicester Neptune SC
110 TOMLINSON Danielle (1998) (C ) 01:19.00 310 (310) Braunstone SC
111 SICOTRA Davina (1997) (D ) 01:19.18 307 (307) Leicester Neptune SC
112 MASSER Lucy (1997) (E ) 01:19.19 307 (307) Hinckley SC
113 LYNCH Evie (1996) (E ) 01:19.33 306 (306) Penguins SC
114 MCGEOWN Catherine (1993) (H ) 01:19.34 306 Shepshed SC
115 WHEATLEY-HOLMES Banita (1997) (D ) 01:19.53 303 (303) Leicester Neptune SC
116 GALE Chelsea (1997) (E ) 01:19.81 300 (300) Coalville SC
117 BROGDEN Lucy (1995) (F ) 01:19.82 300 Hinckley SC
118 COTTON Adele (1998) (C ) 01:20.01 298 (298) Leicester Neptune SC
119 WELLER Olivia (1998) (C ) 01:20.08 297 (297) Market Harborough SC
120 AMISON Georgia (1997) (D ) 01:20.65 291 (291) Penguins SC
121 ROSTRON Lucille (1997) (D ) 01:20.96 288 (288) Lutterworth SC
122 KENNEY Susanna (1997) (D ) 01:21.24 285 (285) Leicester Neptune SC
123 BATES Sarah (1999) (C ) 01:21.30 284 (284) Penguins SC
124 ASHMORE Lucy (1997) (D ) 01:21.52 282 (282) Braunstone SC
125 PENFOLD Caitlin (1997) (D ) 01:21.56 281 (281) Penguins SC
126 CARTER-MACKIE Lydia (1997) (D ) 01:21.86 278 (278) Loughborough Town SC
127 MARTIN Holly (1999) (C ) 01:22.01 277 (277) Braunstone SC
128 WEBSTER-AIKMAN Rebekah (1998) (C ) 01:22.83 269 (269) Penguins SC
129 PERRY Adele (1994) (G ) 01:25.07 248 Penguins SC
130 WANSTALL Anna (1998) (C ) 01:26.11 239 (239) Penguins SC
131 WOOLDRIDGE Eleanor (1998) (C ) 01:26.22 238 (238) Braunstone SC
132 BRETT Emily (1998) (C ) 01:28.05 224 (224) Braunstone SC
133 PLATTS Emilee (1996) (E ) 01:28.48 220 (220) Enderby SC
134 MCDONALD Ellen (1999) (C ) 01:30.32 207 (207) Penguins SC
135 RULA Laura (1999) (C ) 01:32.37 194 (194) Hinckley SC
136 ARDRON Jacqueline (1999) (C ) 01:32.69 192 (192) Braunstone SC

Event: 1. 100m Freestyle, Female, All Ages, HDW, 27/02/2010 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 MORRISON Megan (1998) (C ) 01:07.89 488 (488) Loughborough Town SC
2 HAMDORFF Asia (1998) (C ) 01:08.15 482 (482) Melton Mowbray SC
3 WEST Alexandra (1998) (C ) 01:09.25 460 (460) Penguins SC
4 HASSELL Ashleigh (1998) (C ) 01:09.47 455 (455) Enderby SC
5 FAIRHURST Megan (1998) (C ) 01:10.75 431 (431) Enderby SC
6 WILLETT Joy (1998) (C ) 01:10.87 429 (429) Enderby SC
7 SPARROW Chloe (1999) (C ) 01:11.02 426 (426) Lutterworth SC
8 CRANE Emily (1998) (C ) 01:11.99 409 (409) Coalville SC
9 BELL Holly (1998) (C ) 01:12.61 399 (399) Coalville SC
10 KIRK Harriet (1998) (C ) 01:13.10 391 (391) Braunstone SC
11 TILDESLEY Zoe (1998) (C ) 01:13.41 386 (386) Braunstone SC
12 BEAL Lily (1998) (C ) 01:14.51 369 (369) Penguins SC
13 WADDINGTON Chloe (1998) (C ) 01:16.67 339 (339) Market Harborough SC
14 PETCH Georgia (1998) (C ) 01:16.98 335 (335) Hinckley SC
15 POSTLETHWAITE Lauren (1998) (C ) 01:17.02 334 (334) Braunstone SC
16 BAKER Bethany (1998) (C ) 01:17.09 333 (333) Melton Mowbray SC
17 HUDMAN Isabella (1998) (C ) 01:17.15 332 (332) Braunstone SC
18 LITTLE Megan (1998) (C ) 01:17.53 327 (327) Penguins SC
19 MCLOUGHLIN Natasha (1999) (C ) 01:17.84 324 (324) Shepshed SC
20 TEAGLE Hannah (1998) (C ) 01:17.94 322 (322) Loughborough Town SC
21 KING Emma (1998) (C ) 01:18.64 314 (314) Braunstone SC
22 TOMLINSON Danielle (1998) (C ) 01:19.00 310 (310) Braunstone SC
23 COTTON Adele (1998) (C ) 01:20.01 298 (298) Leicester Neptune SC
24 WELLER Olivia (1998) (C ) 01:20.08 297 (297) Market Harborough SC
25 BATES Sarah (1999) (C ) 01:21.30 284 (284) Penguins SC
26 MARTIN Holly (1999) (C ) 01:22.01 277 (277) Braunstone SC
27 WEBSTER-AIKMAN Rebekah (1998) (C ) 01:22.83 269 (269) Penguins SC
28 WANSTALL Anna (1998) (C ) 01:26.11 239 (239) Penguins SC
29 WOOLDRIDGE Eleanor (1998) (C ) 01:26.22 238 (238) Braunstone SC
30 BRETT Emily (1998) (C ) 01:28.05 224 (224) Braunstone SC
31 MCDONALD Ellen (1999) (C ) 01:30.32 207 (207) Penguins SC
32 RULA Laura (1999) (C ) 01:32.37 194 (194) Hinckley SC
33 ARDRON Jacqueline (1999) (C ) 01:32.69 192 (192) Braunstone SC

Event: 1. 100m Freestyle, Female, All Ages, HDW, 27/02/2010 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 COOPER Harriet Victoria (1997) (D ) 01:00.45 691 (691) Penguins SC
2 WEST Harriet (1997) (D ) 01:04.04 581 (581) Braunstone SC
3 POWELL Laura (1997) (D ) 01:05.20 551 (551) Penguins SC
4 HALL Candice (1997) (D ) 01:06.04 530 (530) Market Harborough SC
5 TAILOR Laura (1997) (D ) 01:07.36 499 (499) Penguins SC
6 STIRLING Bethany (1997) (D ) 01:08.66 472 (472) Loughborough Town SC
7 LEADER Millie (1997) (D ) 01:09.16 461 (461) Lutterworth SC
8 KERTON Alys (1997) (D ) 01:09.21 460 (460) Lutterworth SC
9 BOYD Rebecca (1997) (D ) 01:10.07 444 (444) Market Harborough SC
= CHEW Sibella (1997) (D ) 01:10.07 444 (444) Penguins SC
11 BALL Alice (1997) (D ) 01:10.11 443 (443) Penguins SC
12 MILLS Hannah (1998) (D ) 01:10.62 433 (433) Lutterworth SC
13 KAUR Sandeep (1997) (D ) 01:11.74 413 (413) Enderby SC
14 DOLLY Jasmine (1997) (D ) 01:11.81 412 (412) Lutterworth SC
15 MACHIN Morgan (1997) (D ) 01:12.47 401 (401) Lutterworth SC
16 WESTON Bethany (1998) (D ) 01:12.49 401 (401) Penguins SC
17 GREAVES Maisie (1997) (D ) 01:12.58 399 (399) Lutterworth SC
18 MARRIOTT Hollie (1998) (D ) 01:12.63 398 (398) Penguins SC
19 FEARN Laura (1997) (D ) 01:13.63 382 (382) Hinckley SC
20 PANTENEY Annabelle (1997) (D ) 01:15.86 350 (350) Hinckley SC
21 PRESTON Courteney (1997) (D ) 01:18.09 320 (320) Leicester Neptune SC
22 BOOTH Emily (1997) (D ) 01:18.28 318 (318) Hinckley SC
23 HART Poppy (1998) (D ) 01:18.88 311 (311) Leicester Neptune SC
24 SICOTRA Davina (1997) (D ) 01:19.18 307 (307) Leicester Neptune SC
25 WHEATLEY-HOLMES Banita (1997) (D ) 01:19.53 303 (303) Leicester Neptune SC
26 AMISON Georgia (1997) (D ) 01:20.65 291 (291) Penguins SC
27 ROSTRON Lucille (1997) (D ) 01:20.96 288 (288) Lutterworth SC
28 KENNEY Susanna (1997) (D ) 01:21.24 285 (285) Leicester Neptune SC
29 ASHMORE Lucy (1997) (D ) 01:21.52 282 (282) Braunstone SC
30 PENFOLD Caitlin (1997) (D ) 01:21.56 281 (281) Penguins SC
31 CARTER-MACKIE Lydia (1997) (D ) 01:21.86 278 (278) Loughborough Town SC

Event: 1. 100m Freestyle, Female, All Ages, HDW, 27/02/2010 Age Group result (E ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 CLARKE Natalie (1997) (E ) 01:04.92 558 (558) Lutterworth SC
2 BENTLEY Hannah (1996) (E ) 01:05.78 536 (536) Penguins SC
3 HAYNES Kirsty (1996) (E ) 01:05.82 535 (535) Market Harborough SC
4 HENSON Alex (1996) (E ) 01:06.93 509 (509) Braunstone SC
5 COULTER Faye (1997) (E ) 01:07.66 493 (493) Penguins SC
6 FOERS Emma (1997) (E ) 01:08.41 477 (477) Melton Mowbray SC
= KAY Alison (1997) (E ) 01:08.41 477 (477) Lutterworth SC
8 BRETT Laura (1996) (E ) 01:09.13 462 (462) Braunstone SC
9 ZAIR Anna (1997) (E ) 01:09.36 457 (457) Penguins SC
10 WAINSCOT Alison (1996) (E ) 01:09.47 455 (455) Penguins SC
11 PECK Caroline (1997) (E ) 01:10.40 437 (437) Enderby SC
12 SEAGRAVE Charlotte (1996) (E ) 01:12.02 409 (409) Melton Mowbray SC
13 ROBINSON Kayleigh (1997) (E ) 01:12.30 404 (404) Coalville SC
14 COMMONS Melissa (1996) (E ) 01:12.46 401 (401) Loughborough Town SC
15 SHARPE Anna (1997) (E ) 01:12.69 397 (397) Coalville SC
16 FRANKLIN Eleanor (1996) (E ) 01:12.96 393 (393) Leicester Neptune SC
17 BORROWS Rachel (1996) (E ) 01:13.11 391 (391) Braunstone SC
18 JACKSON Charlotte (1996) (E ) 01:13.54 384 (384) Hinckley SC
19 READ Rebecca (1996) (E ) 01:13.81 380 (380) Lutterworth SC
20 ELMS Robyn (1996) (E ) 01:13.83 379 (379) Braunstone SC
21 LISTON Abigail (1997) (E ) 01:15.38 356 (356) Hinckley SC
22 BEAL Lucy (1996) (E ) 01:16.05 347 (347) Penguins SC
23 BRETT Katy (1997) (E ) 01:18.53 315 (315) Braunstone SC
24 MASSER Lucy (1997) (E ) 01:19.19 307 (307) Hinckley SC
25 LYNCH Evie (1996) (E ) 01:19.33 306 (306) Penguins SC
26 GALE Chelsea (1997) (E ) 01:19.81 300 (300) Coalville SC
27 PLATTS Emilee (1996) (E ) 01:28.48 220 (220) Enderby SC

Event: 1. 100m Freestyle, Female, All Ages, HDW, 27/02/2010 Age Group result (F ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 HAMDORFF Somerby (1995) (F ) 01:04.50 569 Melton Mowbray SC
2 BOLAND Lauren (1995) (F ) 01:04.74 562 Melton Mowbray SC
3 BARTLETTE Katherine (1995) (F ) 01:05.01 555 Enderby SC
4 BARTLETTE Hannah (1995) (F ) 01:05.18 551 Enderby SC
5 JOHNSON Molly (1995) (F ) 01:05.36 547 Enderby SC
6 WARREN-BALLARD Emily (1995) (F ) 01:06.56 518 Penguins SC
7 COOPER Zoe (1996) (F ) 01:06.91 509 Coalville SC
8 MORGAN-WEBSTER Chloe (1995) (F ) 01:09.00 465 Lutterworth SC
9 THORPE Emma (1995) (F ) 01:10.14 442 Penguins SC
10 SCOTT Erin (1995) (F ) 01:10.31 439 Lutterworth SC
11 WILKINSON Charlotte (1995) (F ) 01:10.69 432 Loughborough Town SC
12 STIRLING Melanie (1996) (F ) 01:11.29 421 Loughborough Town SC
13 FOSTER Hannah (1995) (F ) 01:11.64 415 Penguins SC
14 CURTIS Charlotte (1995) (F ) 01:12.20 405 Leicester Neptune SC
15 MERISON Aimee (1995) (F ) 01:13.51 384 Coalville SC
16 MUNDY Megan (1996) (F ) 01:13.74 381 Lutterworth SC
17 PERRY Lauren (1995) (F ) 01:15.03 361 Penguins SC
18 MARSH Catherine (1995) (F ) 01:15.30 357 Lutterworth SC
19 MOLONEY Laura (1996) (F ) 01:15.45 355 Penguins SC
20 HARRISON Olivia (1996) (F ) 01:16.20 345 Coalville SC
21 SIPPITT Sian (1996) (F ) 01:16.37 343 Hinckley SC
22 WITHERS Abbey (1995) (F ) 01:16.42 342 Penguins SC
23 HARKINS Rebecca (1995) (F ) 01:18.71 313 Lutterworth SC
24 BROGDEN Lucy (1995) (F ) 01:19.82 300 Hinckley SC

Event: 1. 100m Freestyle, Female, All Ages, HDW, 27/02/2010 Age Group result (G ), Fifteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 SMITH Sophie (1994) (G ) 00:58.00 782 Penguins SC
2 ASHMORE Clare (1994) (G ) 01:01.42 659 Braunstone SC
3 MITCHELL Tess (1994) (G ) 01:02.75 618 Lutterworth SC
4 WILLETT Fay (1994) (G ) 01:04.56 567 Enderby SC
5 RIGBY Clarissa (1994) (G ) 01:05.33 547 Braunstone SC
6 BEER Stephanie (1994) (G ) 01:06.60 517 Coalville SC
7 WELCH Beth (1994) (G ) 01:08.00 485 Penguins SC
8 OLIVER Chloe (1994) (G ) 01:09.52 454 Braunstone SC
9 WILKINSON Sarah (1995) (G ) 01:10.20 441 Penguins SC
10 HARTLEY Olivia (1994) (G ) 01:12.23 405 Penguins SC
11 PERRY Adele (1994) (G ) 01:25.07 248 Penguins SC

Event: 1. 100m Freestyle, Female, All Ages, HDW, 27/02/2010 Age Group result (H ), Sixteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 SHELTON Beth (1993) (H ) 01:05.19 551 Penguins SC
2 COLLEY Lauren (1994) (H ) 01:08.62 472 Melton Mowbray SC
3 MARSDEN Millie (1994) (H ) 01:09.29 459 Lutterworth SC
4 ROBERTSON Catherine (1993) (H ) 01:13.79 380 Lutterworth SC
5 MCGEOWN Catherine (1993) (H ) 01:19.34 306 Shepshed SC

Event: 1. 100m Freestyle, Female, All Ages, HDW, 27/02/2010 Age Group result (I ), 17 and over

Pos Name, YOB Time GB/BAG Pts Club
1 BRETT Amy (1993) (I ) 01:02.93 612 Braunstone SC
2 LAY Georgia (1990) (I ) 01:07.73 491 Penguins SC
3 BRALEY Alisha (1991) (I ) 01:10.48 436 Welbeck College SC
4 STANLEY Natalie (1992) (I ) 01:15.55 354 Hinckley SC
5 HINCKS Emily (1993) (I ) 01:16.30 344 Braunstone SC

Event: 2. 200m Ind. Medley, Male, All Ages, HDW, 27/02/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 GRIEVE James (1993) (I ) 02:17.57 619 Lutterworth SC
2 BREWER Jack (1993) (H ) 02:20.82 577 Penguins SC
3 CARROLL Jack (1989) (I ) 02:22.31 559 Loughborough University SC
4 WARREN-BALLARD Jack (1995) (F ) 02:23.35 547 (547) Penguins SC
5 JEFFREY Ellis (1994) (G ) 02:24.10 538 Penguins SC
6 PRIESTLEY Fletcher (1995) (F ) 02:25.58 522 (522) Penguins SC
7 HINCKS Matthew (1995) (G ) 02:25.74 520 Braunstone SC
8 HARRISON Nicholas (1996) (E ) 02:25.88 519 (519) Penguins SC
9 CHADWICK Brendan (1994) (G ) 02:26.44 513 Enderby SC
10 QUINN Callum (1996) (E ) 02:28.24 494 (494) Lutterworth SC
11 KING Aden (1993) (I ) 02:28.48 492 Leicester Neptune SC
12 TEAGLE James (1996) (F ) 02:29.95 478 (478) Loughborough Town SC
13 HALL Jack (1994) (H ) 02:30.09 476 Lutterworth SC
14 QUITTENTON Thomas (1995) (F ) 02:30.79 470 (470) Braunstone SC
15 KUBE Ellis (1997) (E ) 02:32.42 455 (455) Penguins SC
16 HARBORD Jonathan (1993) (H ) 02:35.42 429 Lutterworth SC
17 WOOD Bradley (1995) (G ) 02:35.66 427 Coalville SC
18 TOINTON Elliot (1996) (E ) 02:35.75 426 (426) Braunstone SC
19 SPICER Jake (1996) (E ) 02:36.75 418 (418) Braunstone SC
20 NUTT James (1994) (G ) 02:36.83 418 Lutterworth SC
21 DEAN Ashley (1996) (F ) 02:37.00 416 (416) Coalville SC
22 HATHAWAY Harry (1997) (E ) 02:37.68 411 (411) Penguins SC
23 FRANKLIN Charlie (1995) (G ) 02:38.07 408 Leicester Neptune SC
24 FORAN Derry (1996) (E ) 02:38.11 407 (407) Penguins SC
25 CONWAY Callum (1994) (G ) 02:38.16 407 Loughborough Town SC
26 CRANKSHAW Jack (1996) (E ) 02:38.94 401 (401) Melton Mowbray SC
27 PURSLEY Joseph (1994) (G ) 02:40.02 393 Loughborough Town SC
28 WATTS Tom (1995) (F ) 02:40.18 392 (392) Lutterworth SC
29 DURRINGTON Bradley (1996) (E ) 02:40.27 391 (391) Braunstone SC
30 BIRCHENALL Nathan (1997) (D ) 02:40.75 388 (388) Braunstone SC
31 ELLIOTT Samuel (1997) (D ) 02:40.83 387 (387) Lutterworth SC
32 GRIFFIN Liam (1997) (D ) 02:41.00 386 (386) Braunstone SC
33 MARTIN Scott (1996) (E ) 02:41.02 386 (386) Braunstone SC
34 GREGORY Alex (1997) (D ) 02:44.75 360 (360) Lutterworth SC
35 PEACE Isaac (1998) (C ) 02:45.38 356 (356) Penguins SC
36 COWEN William (1994) (G ) 02:46.57 349 Melton Mowbray SC
37 COPEMAN Lawrence (1996) (E ) 02:46.98 346 (346) Melton Mowbray SC
38 TUXFORD Connor (1995) (F ) 02:47.06 345 (345) Coalville SC
39 WADDINGTON Harry (1995) (F ) 02:47.68 342 (342) Market Harborough SC
40 SMITH Tommy (1997) (D ) 02:48.83 335 (335) Melton Mowbray SC
41 THICKPENNY Lewis (1998) (C ) 02:49.02 334 (334) Enderby SC
42 KIRKLAND Sam (1997) (E ) 02:50.52 325 (325) Melton Mowbray SC
43 HOW Alfie (1998) (C ) 02:50.77 323 (323) Braunstone SC
44 WOOLDRIDGE Callum (1995) (F ) 02:51.83 317 (317) Braunstone SC
45 COOPER George (1999) (C ) 02:51.98 317 (317) Penguins SC
46 COBLEY Dale (1997) (D ) 02:52.83 312 (312) Coalville SC
47 TANG Ao Hin (1996) (E ) 02:54.06 305 (305) Penguins SC
48 HILL Michael (1997) (E ) 02:54.12 305 (305) Penguins SC
49 HINGLAJIYA Shailen (1995) (F ) 02:54.44 303 (303) Leicester Neptune SC
50 WHEATLEY Kieran (1999) (B ) 02:54.46 303 (303) Braunstone SC
51 MELIA Jack (1998) (C ) 02:54.71 302 (302) Loughborough Town SC
52 CROW Jonathan (1998) (C ) 02:54.88 301 (301) Penguins SC
53 GORDON Ryan (1999) (B ) 02:55.24 299 (299) Hinckley SC
54 MOUSLEY Guy (1997) (D ) 02:56.44 293 (293) Melton Mowbray SC
55 HENSON Jacob (1999) (B ) 02:57.90 286 (286) Braunstone SC
56 TONGE Thomas (1997) (E ) 03:00.51 274 (274) Market Harborough SC
57 CAPELL Bradley (1998) (C ) 03:01.13 271 (271) Loughborough Town SC
58 JEFFREY Regan (1999) (B ) 03:02.66 264 (264) Penguins SC
59 BELL James (1999) (C ) 03:02.97 263 (263) Enderby SC
60 BELL George (1997) (D ) 03:03.78 259 (259) Enderby SC
61 KERROD Lewis (2000) (A ) 03:04.28 257 (257) Penguins SC
62 JEFFERY Jordan (1999) (B ) 03:04.81 255 (255) Lutterworth SC
63 WICKS Andrew (1999) (B ) 03:05.52 252 (252) Penguins SC
64 CARTER Joseph (1996) (E ) 03:06.08 250 (250) Penguins SC
65 HOOSEMAN Rory (1995) (F ) 03:07.33 245 (245) Lutterworth SC
66 STRETTON Callum (1998) (D ) 03:08.48 241 (241) Hinckley SC
67 HAMILTON Ewan (1998) (D ) 03:09.78 236 (236) Hinckley SC
68 READ Charlie (2000) (B ) 03:11.67 229 (229) Lutterworth SC
69 DUNCAN James (1997) (E ) 03:12.36 226 (226) Lutterworth SC
70 TIMMS-SHAW Gregory (1999) (B ) 03:12.57 226 (226) Hinckley SC
71 HOLT Matthew (1996) (E ) 03:14.32 220 (220) Melton Mowbray SC
72 BRIGHT-CONELIUS Ellis (1997) (D ) 03:14.77 218 (218) Leicester Neptune SC
73 MOUSLEY Jacob (1999) (B ) 03:16.32 213 (213) Melton Mowbray SC
74 BONKEN Jack (1999) (B ) 03:17.26 210 (210) Enderby SC
