LASA


LASA County Age Groups & Championships 2010 at Loughborough University (50m)

Web page created by CORGI on 07/03/2010


Event: 12. 100m Freestyle, Male, All Ages, HDW, 06/03/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 THORPE Jamie (1992) (I ) 00:53.28 711 Penguins SC
2 NAKAGAWA Tsubasa (1992) (I ) 00:53.41 706 Knighton Fields SC
3 GRIEVE James (1993) (I ) 00:53.68 695 Lutterworth SC
4 VEALE Kalon (1991) (I ) 00:55.58 627 Loughborough University SC
5 BRECKON Matthew (1990) (I ) 00:56.48 597 Loughborough University SC
6 BLOWER Matt (1991) (I ) 00:57.19 575 Braunstone SC
7 KING Aden (1993) (I ) 00:57.33 571 Leicester Neptune SC
8 BREWER Jack (1993) (H ) 00:57.40 569 Penguins SC
9 CHADWICK Brendan (1994) (G ) 00:57.52 565 Enderby SC
10 SMITH Matt (1985) (I ) 00:57.69 560 Leicester Neptune SC
11 MARTIN David (1989) (I ) 00:58.30 543 Loughborough University SC
12 WARREN-BALLARD Jack (1995) (F ) 00:58.42 540 (540) Penguins SC
13 NUTT Edward (1993) (I ) 00:58.77 530 Lutterworth SC
14 WAKEFIELD Jamie (1995) (G ) 00:58.90 526 Coalville SC
15 FAULKNER Jack (1994) (G ) 00:58.96 525 Braunstone SC
16 PRIESTLEY Elliot (1992) (I ) 00:58.98 524 Penguins SC
17 PRIESTLEY Fletcher (1995) (F ) 00:59.00 524 (524) Penguins SC
18 HINCKS Matthew (1995) (G ) 00:59.42 513 Braunstone SC
19 PURSLEY Joseph (1994) (G ) 00:59.43 513 Loughborough Town SC
20 MILLS Patrick (1994) (G ) 00:59.46 512 Lutterworth SC
21 QUINN Callum (1996) (E ) 00:59.56 509 (509) Lutterworth SC
22 CROOK-RUMSEY Mark (1992) (I ) 00:59.65 507 Shepshed SC
23 PRICE Jack (1992) (I ) 00:59.89 501 Penguins SC
24 MARTIN Ross (1967) (I ) 00:59.95 499 Braunstone SC
25 HARBORD Jonathan (1993) (H ) 01:00.09 496 Lutterworth SC
26 COMMONS Michael (1961) (I ) 01:00.65 482 Loughborough Town SC
27 QUITTENTON Thomas (1995) (F ) 01:01.10 472 (472) Braunstone SC
28 WOOD Bradley (1995) (G ) 01:01.14 471 Coalville SC
29 BONKEN Matthew (1994) (G ) 01:01.19 470 Enderby SC
30 SKELHAM James (1993) (H ) 01:01.48 463 Penguins SC
31 NUTT James (1994) (G ) 01:01.62 460 Lutterworth SC
32 KUBE Ellis (1997) (E ) 01:02.00 451 (451) Penguins SC
33 DEAN Ashley (1996) (F ) 01:02.53 440 (440) Coalville SC
= TOINTON Elliot (1996) (E ) 01:02.53 440 (440) Braunstone SC
35 JONES William (1993) (H ) 01:02.66 437 Loughborough Town SC
= WATTS Tom (1995) (F ) 01:02.66 437 (437) Lutterworth SC
37 COPEMAN Lawrence (1996) (E ) 01:02.74 436 (436) Melton Mowbray SC
38 FORAN Derry (1996) (E ) 01:02.98 431 (431) Penguins SC
39 BIRCHENALL Nathan (1997) (D ) 01:03.00 430 (430) Braunstone SC
40 COWEN William (1994) (G ) 01:03.01 430 Melton Mowbray SC
41 STOCK Richard (1967) (I ) 01:03.22 426 Penguins SC
42 CONWAY Callum (1994) (G ) 01:03.25 425 Loughborough Town SC
43 KERTON Tom (1994) (H ) 01:03.42 422 Lutterworth SC
44 CRANKSHAW Jack (1996) (E ) 01:03.48 421 (421) Melton Mowbray SC
45 EDWARDS John (1983) (I ) 01:03.63 418 Hinckley SC
46 HARRISON Nicholas (1996) (E ) 01:03.70 416 (416) Penguins SC
47 WADDINGTON Harry (1995) (F ) 01:04.07 409 (409) Market Harborough SC
48 SPICER Jake (1996) (E ) 01:04.34 404 (404) Braunstone SC
49 PERCY Conor (1996) (E ) 01:04.54 400 (400) Penguins SC
50 MARTIN Scott (1996) (E ) 01:04.72 397 (397) Braunstone SC
51 FRANKLIN Charlie (1995) (G ) 01:05.06 391 Leicester Neptune SC
52 LANG Jason (1995) (G ) 01:05.07 390 Coalville SC
53 ELLIOTT Samuel (1997) (D ) 01:05.28 387 (387) Lutterworth SC
54 KIRKLAND Sam (1997) (E ) 01:05.39 385 (385) Melton Mowbray SC
55 PLATTS Daniel (1995) (F ) 01:05.66 380 (380) Loughborough Town SC
56 GREGORY Alex (1997) (D ) 01:05.76 378 (378) Lutterworth SC
57 MACKAY Andrew (1968) (I ) 01:05.77 378 Hinckley SC
58 HATHAWAY Harry (1997) (E ) 01:05.85 377 (377) Penguins SC
59 TEAGLE James (1996) (F ) 01:06.10 372 (372) Loughborough Town SC
60 GRIFFIN Liam (1997) (D ) 01:06.15 372 (372) Braunstone SC
61 TUXFORD Connor (1995) (F ) 01:06.56 365 (365) Coalville SC
62 ARDRON Shem (1992) (I ) 01:06.62 364 Braunstone SC
63 SMITH Tommy (1997) (D ) 01:06.68 363 (363) Melton Mowbray SC
64 WOOLDRIDGE Callum (1995) (F ) 01:08.25 338 (338) Braunstone SC
65 COSTALL Matthew (1996) (F ) 01:08.34 337 (337) Penguins SC
66 AMIRKHALILI Pedram (1993) (H ) 01:08.54 334 Loughborough Town SC
67 ARDRON James (1995) (F ) 01:08.88 329 (329) Braunstone SC
68 CARRUTHERS Alex (1997) (E ) 01:09.11 326 (326) Loughborough Town SC
69 TANG Ao Hin (1996) (E ) 01:09.18 325 (325) Penguins SC
70 COBLEY Dale (1997) (D ) 01:09.38 322 (322) Coalville SC
71 HINGLAJIYA Shailen (1995) (F ) 01:09.46 321 (321) Leicester Neptune SC
72 ALLEN Joel (1997) (D ) 01:09.52 320 (320) Braunstone SC
73 TONGE Thomas (1997) (E ) 01:09.77 317 (317) Market Harborough SC
74 HILL Michael (1997) (E ) 01:10.25 310 (310) Penguins SC
75 MOUSLEY Guy (1997) (D ) 01:10.55 306 (306) Melton Mowbray SC
76 MANNS James (1995) (G ) 01:11.02 300 Hinckley SC
77 SICOTRA Daivik (1994) (G ) 01:11.14 299 Leicester Neptune SC
78 HARDING Jacob (1994) (G ) 01:11.70 292 Hinckley SC
79 HUNTER Peter (1996) (E ) 01:12.39 284 (284) Hinckley SC
80 MADDISON Alex (1996) (F ) 01:12.46 283 (283) Enderby SC
81 ELLIOT Jordan (1997) (D ) 01:12.91 278 (278) Braunstone SC
82 ARNOLD Christopher (1998) (D ) 01:12.94 277 (277) Penguins SC
83 DUNCAN James (1997) (E ) 01:13.02 276 (276) Lutterworth SC
84 CARTER Joseph (1996) (E ) 01:13.66 269 (269) Penguins SC
85 WARD Tomas (1996) (E ) 01:14.12 264 (264) Penguins SC
86 WAITE Craig (1996) (E ) 01:14.15 264 (264) Loughborough Town SC
87 BELL George (1997) (D ) 01:14.28 262 (262) Enderby SC
88 OGLEBY Adam (1997) (D ) 01:14.59 259 (259) Penguins SC
89 STRETTON Callum (1998) (D ) 01:14.75 258 (258) Hinckley SC
90 BRIGHT-CONELIUS Ellis (1997) (D ) 01:15.24 253 (253) Leicester Neptune SC
91 GRAINGER Joseph (1997) (D ) 01:17.56 231 (231) Penguins SC
92 SWAIN Matthew (1997) (D ) 01:18.41 223 (223) Lutterworth SC
93 WILLIAMSON Harry (1998) (D ) 01:18.90 219 (219) Melton Mowbray SC
94 CHURCHER Mason (1998) (D ) 01:18.92 219 (219) Enderby SC
95 HAMILTON Ewan (1998) (D ) 01:19.21 216 (216) Hinckley SC
96 BRAMLEY Christopher (1997) (D ) 01:23.34 186 (186) Penguins SC
97 MCVEA Ciaran (1997) (D ) 01:24.38 179 (179) Lutterworth SC

Event: 12. 100m Freestyle, Male, All Ages, HDW, 06/03/2010 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 BIRCHENALL Nathan (1997) (D ) 01:03.00 430 (430) Braunstone SC
2 ELLIOTT Samuel (1997) (D ) 01:05.28 387 (387) Lutterworth SC
3 GREGORY Alex (1997) (D ) 01:05.76 378 (378) Lutterworth SC
4 GRIFFIN Liam (1997) (D ) 01:06.15 372 (372) Braunstone SC
5 SMITH Tommy (1997) (D ) 01:06.68 363 (363) Melton Mowbray SC
6 COBLEY Dale (1997) (D ) 01:09.38 322 (322) Coalville SC
7 ALLEN Joel (1997) (D ) 01:09.52 320 (320) Braunstone SC
8 MOUSLEY Guy (1997) (D ) 01:10.55 306 (306) Melton Mowbray SC
9 ELLIOT Jordan (1997) (D ) 01:12.91 278 (278) Braunstone SC
10 ARNOLD Christopher (1998) (D ) 01:12.94 277 (277) Penguins SC
11 BELL George (1997) (D ) 01:14.28 262 (262) Enderby SC
12 OGLEBY Adam (1997) (D ) 01:14.59 259 (259) Penguins SC
13 STRETTON Callum (1998) (D ) 01:14.75 258 (258) Hinckley SC
14 BRIGHT-CONELIUS Ellis (1997) (D ) 01:15.24 253 (253) Leicester Neptune SC
15 GRAINGER Joseph (1997) (D ) 01:17.56 231 (231) Penguins SC
16 SWAIN Matthew (1997) (D ) 01:18.41 223 (223) Lutterworth SC
17 WILLIAMSON Harry (1998) (D ) 01:18.90 219 (219) Melton Mowbray SC
18 CHURCHER Mason (1998) (D ) 01:18.92 219 (219) Enderby SC
19 HAMILTON Ewan (1998) (D ) 01:19.21 216 (216) Hinckley SC
20 BRAMLEY Christopher (1997) (D ) 01:23.34 186 (186) Penguins SC
21 MCVEA Ciaran (1997) (D ) 01:24.38 179 (179) Lutterworth SC

Event: 12. 100m Freestyle, Male, All Ages, HDW, 06/03/2010 Age Group result (E ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 QUINN Callum (1996) (E ) 00:59.56 509 (509) Lutterworth SC
2 KUBE Ellis (1997) (E ) 01:02.00 451 (451) Penguins SC
3 TOINTON Elliot (1996) (E ) 01:02.53 440 (440) Braunstone SC
4 COPEMAN Lawrence (1996) (E ) 01:02.74 436 (436) Melton Mowbray SC
5 FORAN Derry (1996) (E ) 01:02.98 431 (431) Penguins SC
6 CRANKSHAW Jack (1996) (E ) 01:03.48 421 (421) Melton Mowbray SC
7 HARRISON Nicholas (1996) (E ) 01:03.70 416 (416) Penguins SC
8 SPICER Jake (1996) (E ) 01:04.34 404 (404) Braunstone SC
9 PERCY Conor (1996) (E ) 01:04.54 400 (400) Penguins SC
10 MARTIN Scott (1996) (E ) 01:04.72 397 (397) Braunstone SC
11 KIRKLAND Sam (1997) (E ) 01:05.39 385 (385) Melton Mowbray SC
12 HATHAWAY Harry (1997) (E ) 01:05.85 377 (377) Penguins SC
13 CARRUTHERS Alex (1997) (E ) 01:09.11 326 (326) Loughborough Town SC
14 TANG Ao Hin (1996) (E ) 01:09.18 325 (325) Penguins SC
15 TONGE Thomas (1997) (E ) 01:09.77 317 (317) Market Harborough SC
16 HILL Michael (1997) (E ) 01:10.25 310 (310) Penguins SC
17 HUNTER Peter (1996) (E ) 01:12.39 284 (284) Hinckley SC
18 DUNCAN James (1997) (E ) 01:13.02 276 (276) Lutterworth SC
19 CARTER Joseph (1996) (E ) 01:13.66 269 (269) Penguins SC
20 WARD Tomas (1996) (E ) 01:14.12 264 (264) Penguins SC
21 WAITE Craig (1996) (E ) 01:14.15 264 (264) Loughborough Town SC

Event: 12. 100m Freestyle, Male, All Ages, HDW, 06/03/2010 Age Group result (F ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 WARREN-BALLARD Jack (1995) (F ) 00:58.42 540 (540) Penguins SC
2 PRIESTLEY Fletcher (1995) (F ) 00:59.00 524 (524) Penguins SC
3 QUITTENTON Thomas (1995) (F ) 01:01.10 472 (472) Braunstone SC
4 DEAN Ashley (1996) (F ) 01:02.53 440 (440) Coalville SC
5 WATTS Tom (1995) (F ) 01:02.66 437 (437) Lutterworth SC
6 WADDINGTON Harry (1995) (F ) 01:04.07 409 (409) Market Harborough SC
7 PLATTS Daniel (1995) (F ) 01:05.66 380 (380) Loughborough Town SC
8 TEAGLE James (1996) (F ) 01:06.10 372 (372) Loughborough Town SC
9 TUXFORD Connor (1995) (F ) 01:06.56 365 (365) Coalville SC
10 WOOLDRIDGE Callum (1995) (F ) 01:08.25 338 (338) Braunstone SC
11 COSTALL Matthew (1996) (F ) 01:08.34 337 (337) Penguins SC
12 ARDRON James (1995) (F ) 01:08.88 329 (329) Braunstone SC
13 HINGLAJIYA Shailen (1995) (F ) 01:09.46 321 (321) Leicester Neptune SC
14 MADDISON Alex (1996) (F ) 01:12.46 283 (283) Enderby SC

Event: 12. 100m Freestyle, Male, All Ages, HDW, 06/03/2010 Age Group result (G ), Fifteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 CHADWICK Brendan (1994) (G ) 00:57.52 565 Enderby SC
2 WAKEFIELD Jamie (1995) (G ) 00:58.90 526 Coalville SC
3 FAULKNER Jack (1994) (G ) 00:58.96 525 Braunstone SC
4 HINCKS Matthew (1995) (G ) 00:59.42 513 Braunstone SC
5 PURSLEY Joseph (1994) (G ) 00:59.43 513 Loughborough Town SC
6 MILLS Patrick (1994) (G ) 00:59.46 512 Lutterworth SC
7 WOOD Bradley (1995) (G ) 01:01.14 471 Coalville SC
8 BONKEN Matthew (1994) (G ) 01:01.19 470 Enderby SC
9 NUTT James (1994) (G ) 01:01.62 460 Lutterworth SC
10 COWEN William (1994) (G ) 01:03.01 430 Melton Mowbray SC
11 CONWAY Callum (1994) (G ) 01:03.25 425 Loughborough Town SC
12 FRANKLIN Charlie (1995) (G ) 01:05.06 391 Leicester Neptune SC
13 LANG Jason (1995) (G ) 01:05.07 390 Coalville SC
14 MANNS James (1995) (G ) 01:11.02 300 Hinckley SC
15 SICOTRA Daivik (1994) (G ) 01:11.14 299 Leicester Neptune SC
16 HARDING Jacob (1994) (G ) 01:11.70 292 Hinckley SC

Event: 12. 100m Freestyle, Male, All Ages, HDW, 06/03/2010 Age Group result (H ), Sixteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 BREWER Jack (1993) (H ) 00:57.40 569 Penguins SC
2 HARBORD Jonathan (1993) (H ) 01:00.09 496 Lutterworth SC
3 SKELHAM James (1993) (H ) 01:01.48 463 Penguins SC
4 JONES William (1993) (H ) 01:02.66 437 Loughborough Town SC
5 KERTON Tom (1994) (H ) 01:03.42 422 Lutterworth SC
6 AMIRKHALILI Pedram (1993) (H ) 01:08.54 334 Loughborough Town SC

Event: 12. 100m Freestyle, Male, All Ages, HDW, 06/03/2010 Age Group result (I ), 17 and over

Pos Name, YOB Time GB/BAG Pts Club
1 THORPE Jamie (1992) (I ) 00:53.28 711 Penguins SC
2 NAKAGAWA Tsubasa (1992) (I ) 00:53.41 706 Knighton Fields SC
3 GRIEVE James (1993) (I ) 00:53.68 695 Lutterworth SC
4 VEALE Kalon (1991) (I ) 00:55.58 627 Loughborough University SC
5 BRECKON Matthew (1990) (I ) 00:56.48 597 Loughborough University SC
6 BLOWER Matt (1991) (I ) 00:57.19 575 Braunstone SC
7 KING Aden (1993) (I ) 00:57.33 571 Leicester Neptune SC
8 SMITH Matt (1985) (I ) 00:57.69 560 Leicester Neptune SC
9 MARTIN David (1989) (I ) 00:58.30 543 Loughborough University SC
10 NUTT Edward (1993) (I ) 00:58.77 530 Lutterworth SC
11 PRIESTLEY Elliot (1992) (I ) 00:58.98 524 Penguins SC
12 CROOK-RUMSEY Mark (1992) (I ) 00:59.65 507 Shepshed SC
13 PRICE Jack (1992) (I ) 00:59.89 501 Penguins SC
14 MARTIN Ross (1967) (I ) 00:59.95 499 Braunstone SC
15 COMMONS Michael (1961) (I ) 01:00.65 482 Loughborough Town SC
16 STOCK Richard (1967) (I ) 01:03.22 426 Penguins SC
17 EDWARDS John (1983) (I ) 01:03.63 418 Hinckley SC
18 MACKAY Andrew (1968) (I ) 01:05.77 378 Hinckley SC
19 ARDRON Shem (1992) (I ) 01:06.62 364 Braunstone SC

Event: 13. 200m Ind. Medley, Female, All Ages, HDW, 06/03/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 SMITH Sophie (1994) (G ) 02:17.95 836 Penguins SC
2 CALLAGHAN Grace (1988) (I ) 02:27.05 690 Penguins SC
3 ASHMORE Clare (1994) (G ) 02:27.52 684 Braunstone SC
4 READ Carla (1993) (H ) 02:31.29 634 Penguins SC
5 COOPER Harriet Victoria (1997) (D ) 02:35.20 587 (587) Penguins SC
6 WEST Harriet (1997) (D ) 02:35.49 584 (584) Braunstone SC
7 WILLETT Fay (1994) (G ) 02:38.32 553 Enderby SC
8 CLARKE Natalie (1997) (E ) 02:39.03 546 (546) Lutterworth SC
9 POWELL Laura (1997) (D ) 02:39.11 545 (545) Penguins SC
10 HENSON Alex (1996) (E ) 02:39.89 537 (537) Braunstone SC
11 WELCH Beth (1994) (G ) 02:40.16 534 Penguins SC
12 BOLAND Lauren (1995) (F ) 02:40.41 532 Melton Mowbray SC
13 RIGBY Clarissa (1994) (G ) 02:40.67 529 Braunstone SC
14 MORRISON Megan (1998) (C ) 02:40.70 529 (529) Loughborough Town SC
15 HALL Candice (1997) (D ) 02:41.33 523 (523) Market Harborough SC
16 WARREN-BALLARD Emily (1995) (F ) 02:41.88 518 Penguins SC
17 ZAIR Anna (1997) (E ) 02:43.82 499 (499) Penguins SC
18 TAILOR Laura (1997) (D ) 02:44.80 491 (491) Penguins SC
19 LEADER Millie (1997) (D ) 02:44.82 490 (490) Lutterworth SC
20 JOHNSON Molly (1995) (F ) 02:45.02 489 Enderby SC
21 HAYNES Kirsty (1996) (E ) 02:45.38 485 (485) Market Harborough SC
22 COULTER Faye (1997) (E ) 02:46.38 477 (477) Penguins SC
23 SPARROW Chloe (1999) (C ) 02:46.73 474 (474) Lutterworth SC
24 STIRLING Bethany (1997) (D ) 02:47.05 471 (471) Loughborough Town SC
25 BENTLEY Hannah (1996) (E ) 02:48.02 463 (463) Penguins SC
26 KAY Alison (1997) (E ) 02:49.47 451 (451) Lutterworth SC
27 SUTTON Nichola (1996) (E ) 02:50.60 442 (442) Leicester Neptune SC
28 SPAWTON Molly (1996) (E ) 02:51.07 439 (439) Melton Mowbray SC
29 VINEHAM Charlotte (1993) (H ) 02:51.09 438 Hinckley SC
30 COOPER Zoe (1996) (F ) 02:51.62 434 Coalville SC
31 ELLIOTT Danielle (1993) (H ) 02:51.79 433 Braunstone SC
32 MILLS Hannah (1998) (D ) 02:52.14 430 (430) Lutterworth SC
33 WAINSCOT Alison (1996) (E ) 02:52.66 427 (427) Penguins SC
34 FAIRHURST Megan (1998) (C ) 02:52.80 425 (425) Enderby SC
35 BOLUS Georgia (1999) (B ) 02:52.81 425 (425) Braunstone SC
36 KNIGHT Hannah (1999) (B ) 02:52.83 425 (425) Enderby SC
37 WEST Alexandra (1998) (C ) 02:53.34 422 (422) Penguins SC
38 BOYD Rebecca (1997) (D ) 02:54.52 413 (413) Market Harborough SC
39 WILLETT Joy (1998) (C ) 02:55.35 407 (407) Enderby SC
40 CHEW Sibella (1997) (D ) 02:55.94 403 (403) Penguins SC
41 BORROWS Rachel (1996) (E ) 02:56.89 397 (397) Braunstone SC
42 ROBINSON Kayleigh (1997) (E ) 02:58.13 388 (388) Coalville SC
43 MERISON Aimee (1995) (F ) 02:58.20 388 Coalville SC
44 DOLLY Abbie (1999) (B ) 02:58.41 387 (387) Lutterworth SC
45 TOMLINSON Danielle (1998) (C ) 02:59.14 382 (382) Braunstone SC
46 MACHIN Morgan (1997) (D ) 02:59.27 381 (381) Lutterworth SC
47 ASHMORE Lucy (1997) (D ) 02:59.43 380 (380) Braunstone SC
48 FOERS Emma (1997) (E ) 02:59.80 378 (378) Melton Mowbray SC
49 HASSELL Ashleigh (1998) (C ) 02:59.99 377 (377) Enderby SC
50 JACKSON Charlotte (1996) (E ) 03:00.20 375 (375) Hinckley SC
51 HUDMAN Isabella (1998) (C ) 03:00.40 374 (374) Braunstone SC
52 PETCH Georgia (1998) (C ) 03:00.64 372 (372) Hinckley SC
53 MARRIOTT Hollie (1998) (D ) 03:00.78 372 (372) Penguins SC
54 FEARN Laura (1997) (D ) 03:02.49 361 (361) Hinckley SC
55 KAUR Sandeep (1997) (D ) 03:02.78 360 (360) Enderby SC
56 FRANKLIN Eleanor (1996) (E ) 03:03.03 358 (358) Leicester Neptune SC
57 WESTON Bethany (1998) (D ) 03:03.96 353 (353) Penguins SC
58 BOOTH Emily (1997) (D ) 03:05.11 346 (346) Hinckley SC
59 GREAVES Maisie (1997) (D ) 03:05.18 346 (346) Lutterworth SC
60 TILDESLEY Zoe (1998) (C ) 03:05.37 345 (345) Braunstone SC
61 BEAL Lily (1998) (C ) 03:05.65 343 (343) Penguins SC
62 HOWARTH Daisie (1996) (E ) 03:06.09 341 (341) Lutterworth SC
63 HARKINS Abigail (1999) (B ) 03:06.70 337 (337) Lutterworth SC
64 KIRK Harriet (1998) (C ) 03:07.76 332 (332) Braunstone SC
65 PECK Caroline (1997) (E ) 03:07.87 331 (331) Enderby SC
66 FOSTER Hannah (1995) (F ) 03:07.94 331 Penguins SC
67 ORTON Rebecca (1998) (C ) 03:08.11 330 (330) Hinckley SC
68 BELL Holly (1998) (C ) 03:09.38 323 (323) Coalville SC
69 JONES Catherine (1996) (E ) 03:09.53 322 (322) Enderby SC
70 JONES Isabel (2000) (A ) 03:09.62 322 (322) Lutterworth SC
71 HEY Molly (1999) (B ) 03:10.20 319 (319) Melton Mowbray SC
72 HENNEY Charlotte (1996) (E ) 03:10.99 315 (315) Hinckley SC
73 POSTLETHWAITE Lauren (1998) (C ) 03:11.15 314 (314) Braunstone SC
74 HERBERT Sophie (1999) (C ) 03:11.98 310 (310) Leicester Neptune SC
75 LITTLE Megan (1998) (C ) 03:13.79 302 (302) Penguins SC
76 SICOTRA Davina (1997) (D ) 03:14.02 301 (301) Leicester Neptune SC
77 PLATTS Daisy (2000) (A ) 03:14.06 300 (300) Enderby SC
78 WADDINGTON Chloe (1998) (C ) 03:15.11 296 (296) Market Harborough SC
79 JONES Sarah (1998) (D ) 03:15.12 296 (296) Enderby SC
80 GRAINGER Ella (1999) (B ) 03:15.14 295 (295) Penguins SC
81 WILKINSON Amy (1999) (B ) 03:15.68 293 (293) Penguins SC
82 BIRCHENALL Megan (1999) (B ) 03:16.15 291 (291) Braunstone SC
83 AMISON Georgia (1997) (D ) 03:16.25 290 (290) Penguins SC
84 HARRISON Olivia (1996) (F ) 03:16.51 289 Coalville SC
85 HARTSHORNE Sarah (1999) (B ) 03:17.27 286 (286) Penguins SC
86 HARTLEY Sophia (1999) (B ) 03:17.39 285 (285) Penguins SC
87 SCOTCHBROOK Milly (2000) (B ) 03:17.53 285 (285) Enderby SC
88 SMITH Tegan (2000) (A ) 03:18.96 279 (279) Lutterworth SC
89 BATES Sarah (1999) (C ) 03:20.25 273 (273) Penguins SC
90 FOSSEY Bethan (1999) (B ) 03:21.00 270 (270) Braunstone SC
91 COTTON Adele (1998) (C ) 03:21.79 267 (267) Leicester Neptune SC
92 WILSON Alice (1999) (B ) 03:22.45 265 (265) Coalville SC
93 SMITH Olivia (1999) (B ) 03:22.63 264 (264) Penguins SC
94 TEAGLE Hannah (1998) (C ) 03:22.70 264 (264) Loughborough Town SC
95 MATLOCK Olivia (1998) (C ) 03:25.42 253 (253) Coalville SC
96 COX Jade (1999) (B ) 03:27.57 245 (245) Hinckley SC
97 VYAS Tia (2001) (A ) 03:29.95 237 (237) Enderby SC
98 BEKAVAC Lauren (1999) (B ) 03:31.30 233 (233) Market Harborough SC
99 CLARKE Lydia (2000) (A ) 03:31.86 231 (231) Lutterworth SC
100 WHITE Hannah (2000) (A ) 03:32.52 229 (229) Enderby SC
101 ALLEN Niamh (2001) (A ) 03:35.00 221 (221) Braunstone SC
102 MARTIN Holly (1999) (C ) 03:35.40 220 (220) Braunstone SC
103 HATFIELD Emily (2001) (A ) 03:35.46 219 (219) Lutterworth SC
104 HENNEY Tamara (2000) (A ) 03:36.63 216 (216) Hinckley SC
105 JONES Lauryn (1999) (B ) 03:36.84 215 (215) Coalville SC
106 DEALEY Tiagan (2000) (B ) 03:37.28 214 (214) Penguins SC
107 COULTER Eve (2000) (A ) 03:37.78 213 (213) Penguins SC
108 MACGILBERT Natasha (1999) (B ) 03:38.06 212 (212) Braunstone SC
109 FIELDER Naomi (2001) (A ) 03:40.76 204 (204) Penguins SC
110 RAYNER Paige (2000) (A ) 03:40.94 204 (204) Penguins SC
111 HUGHES Charlotte (1999) (B ) 03:47.90 185 (185) Coalville SC
112 HAYWOOD Bethany (1999) (B ) 03:52.76 174 (174) Coalville SC
113 SMITH Hannah (2000) (A ) 04:04.95 149 (149) Melton Mowbray SC

Event: 13. 200m Ind. Medley, Female, All Ages, HDW, 06/03/2010 Age Group result (A ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 JONES Isabel (2000) (A ) 03:09.62 322 (322) Lutterworth SC
2 PLATTS Daisy (2000) (A ) 03:14.06 300 (300) Enderby SC
3 SMITH Tegan (2000) (A ) 03:18.96 279 (279) Lutterworth SC
4 VYAS Tia (2001) (A ) 03:29.95 237 (237) Enderby SC
5 CLARKE Lydia (2000) (A ) 03:31.86 231 (231) Lutterworth SC
6 WHITE Hannah (2000) (A ) 03:32.52 229 (229) Enderby SC
7 ALLEN Niamh (2001) (A ) 03:35.00 221 (221) Braunstone SC
8 HATFIELD Emily (2001) (A ) 03:35.46 219 (219) Lutterworth SC
9 HENNEY Tamara (2000) (A ) 03:36.63 216 (216) Hinckley SC
10 COULTER Eve (2000) (A ) 03:37.78 213 (213) Penguins SC
11 FIELDER Naomi (2001) (A ) 03:40.76 204 (204) Penguins SC
12 RAYNER Paige (2000) (A ) 03:40.94 204 (204) Penguins SC
13 SMITH Hannah (2000) (A ) 04:04.95 149 (149) Melton Mowbray SC

Event: 13. 200m Ind. Medley, Female, All Ages, HDW, 06/03/2010 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 BOLUS Georgia (1999) (B ) 02:52.81 425 (425) Braunstone SC
2 KNIGHT Hannah (1999) (B ) 02:52.83 425 (425) Enderby SC
3 DOLLY Abbie (1999) (B ) 02:58.41 387 (387) Lutterworth SC
4 HARKINS Abigail (1999) (B ) 03:06.70 337 (337) Lutterworth SC
5 HEY Molly (1999) (B ) 03:10.20 319 (319) Melton Mowbray SC
6 GRAINGER Ella (1999) (B ) 03:15.14 295 (295) Penguins SC
7 WILKINSON Amy (1999) (B ) 03:15.68 293 (293) Penguins SC
8 BIRCHENALL Megan (1999) (B ) 03:16.15 291 (291) Braunstone SC
9 HARTSHORNE Sarah (1999) (B ) 03:17.27 286 (286) Penguins SC
10 HARTLEY Sophia (1999) (B ) 03:17.39 285 (285) Penguins SC
11 SCOTCHBROOK Milly (2000) (B ) 03:17.53 285 (285) Enderby SC
12 FOSSEY Bethan (1999) (B ) 03:21.00 270 (270) Braunstone SC
13 WILSON Alice (1999) (B ) 03:22.45 265 (265) Coalville SC
14 SMITH Olivia (1999) (B ) 03:22.63 264 (264) Penguins SC
15 COX Jade (1999) (B ) 03:27.57 245 (245) Hinckley SC
16 BEKAVAC Lauren (1999) (B ) 03:31.30 233 (233) Market Harborough SC
17 JONES Lauryn (1999) (B ) 03:36.84 215 (215) Coalville SC
18 DEALEY Tiagan (2000) (B ) 03:37.28 214 (214) Penguins SC
19 MACGILBERT Natasha (1999) (B ) 03:38.06 212 (212) Braunstone SC
20 HUGHES Charlotte (1999) (B ) 03:47.90 185 (185) Coalville SC
21 HAYWOOD Bethany (1999) (B ) 03:52.76 174 (174) Coalville SC

Event: 13. 200m Ind. Medley, Female, All Ages, HDW, 06/03/2010 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 MORRISON Megan (1998) (C ) 02:40.70 529 (529) Loughborough Town SC
2 SPARROW Chloe (1999) (C ) 02:46.73 474 (474) Lutterworth SC
