LASA


LASA County Age Groups & Championships 2010 at Braunstone Leisure Centre (25m)

Web page created by CORGI on 21/03/2010


Event: 23. 1500m Freestyle, Female, All Ages, HDW, 19/03/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 HAMDORFF Somerby (1995) (F ) 19:50.60 502 Melton Mowbray SC
2 TRUSSLER Lisa (1990) (I ) 20:31.97 453 Penguins SC
3 HOLT Jessica (1993) (H ) 20:34.75 450 Melton Mowbray SC
4 BORROWS Rachel (1996) (E ) 21:04.03 419 (419) Braunstone SC
5 MERISON Aimee (1995) (F ) 21:13.68 410 Coalville SC

Event: 23. 1500m Freestyle, Female, All Ages, HDW, 19/03/2010 Age Group result (E ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 BORROWS Rachel (1996) (E ) 21:04.03 419 (419) Braunstone SC

Event: 23. 1500m Freestyle, Female, All Ages, HDW, 19/03/2010 Age Group result (F ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 HAMDORFF Somerby (1995) (F ) 19:50.60 502 Melton Mowbray SC
2 MERISON Aimee (1995) (F ) 21:13.68 410 Coalville SC

Event: 23. 1500m Freestyle, Female, All Ages, HDW, 19/03/2010 Age Group result (H ), Sixteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 HOLT Jessica (1993) (H ) 20:34.75 450 Melton Mowbray SC

Event: 23. 1500m Freestyle, Female, All Ages, HDW, 19/03/2010 Age Group result (I ), 17 and over

Pos Name, YOB Time GB/BAG Pts Club
1 TRUSSLER Lisa (1990) (I ) 20:31.97 453 Penguins SC

Event: 24. 1500m Freestyle, Male, All Ages, HDW, 19/03/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 TRUSSLER Adam (1992) (I ) 17:08.15 595 Penguins SC
2 HINCKS Matthew (1995) (G ) 17:09.11 593 Braunstone SC
3 SPICER Jake (1996) (E ) 17:48.43 530 (530) Braunstone SC
4 HATHAWAY Harry (1997) (E ) 18:07.65 502 (502) Penguins SC
5 HALL Jack (1994) (H ) 18:11.30 497 Lutterworth SC
6 WAKEFIELD Jamie (1995) (G ) 18:11.53 497 Coalville SC
7 KING Aden (1993) (I ) 18:13.59 494 Leicester Neptune SC
8 FORAN Derry (1996) (E ) 18:22.10 483 (483) Penguins SC
9 NUTT James (1994) (G ) 18:45.75 453 Lutterworth SC
10 MARTIN Scott (1996) (E ) 18:48.09 450 (450) Braunstone SC
11 COPEMAN Lawrence (1996) (E ) 19:18.20 416 (416) Melton Mowbray SC
12 ARNOLD Christopher (1998) (D ) 20:41.51 338 (338) Penguins SC
13 MOUSLEY Guy (1997) (D ) 20:41.94 337 (337) Melton Mowbray SC

Event: 24. 1500m Freestyle, Male, All Ages, HDW, 19/03/2010 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 ARNOLD Christopher (1998) (D ) 20:41.51 338 (338) Penguins SC
2 MOUSLEY Guy (1997) (D ) 20:41.94 337 (337) Melton Mowbray SC

Event: 24. 1500m Freestyle, Male, All Ages, HDW, 19/03/2010 Age Group result (E ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 SPICER Jake (1996) (E ) 17:48.43 530 (530) Braunstone SC
2 HATHAWAY Harry (1997) (E ) 18:07.65 502 (502) Penguins SC
3 FORAN Derry (1996) (E ) 18:22.10 483 (483) Penguins SC
4 MARTIN Scott (1996) (E ) 18:48.09 450 (450) Braunstone SC
5 COPEMAN Lawrence (1996) (E ) 19:18.20 416 (416) Melton Mowbray SC

Event: 24. 1500m Freestyle, Male, All Ages, HDW, 19/03/2010 Age Group result (G ), Fifteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 HINCKS Matthew (1995) (G ) 17:09.11 593 Braunstone SC
2 WAKEFIELD Jamie (1995) (G ) 18:11.53 497 Coalville SC
3 NUTT James (1994) (G ) 18:45.75 453 Lutterworth SC

Event: 24. 1500m Freestyle, Male, All Ages, HDW, 19/03/2010 Age Group result (H ), Sixteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 HALL Jack (1994) (H ) 18:11.30 497 Lutterworth SC

Event: 24. 1500m Freestyle, Male, All Ages, HDW, 19/03/2010 Age Group result (I ), 17 and over

Pos Name, YOB Time GB/BAG Pts Club
1 TRUSSLER Adam (1992) (I ) 17:08.15 595 Penguins SC
2 KING Aden (1993) (I ) 18:13.59 494 Leicester Neptune SC

Event: 25. 800m Freestyle, Female, All Ages, HDW, 19/03/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 SMITH Sophie (1994) (G ) 08:47.21 799 Penguins SC
2 WEST Harriet (1997) (D ) 09:52.23 564 (564) Braunstone SC
3 RIGBY Clarissa (1994) (G ) 09:55.51 555 Braunstone SC
4 HENSON Alex (1996) (E ) 09:59.97 542 (542) Braunstone SC
5 TAILOR Laura (1997) (D ) 10:00.15 542 (542) Penguins SC
6 MORRISON Megan (1998) (C ) 10:02.00 537 (537) Loughborough Town SC
7 LEADER Millie (1997) (D ) 10:15.73 502 (502) Lutterworth SC
8 ZAIR Anna (1997) (E ) 10:17.51 497 (497) Penguins SC
9 SPARROW Chloe (1999) (C ) 10:30.56 467 (467) Lutterworth SC
10 ROBINSON Kayleigh (1997) (E ) 10:37.71 452 (452) Coalville SC
11 BEER Stephanie (1994) (G ) 10:39.70 447 Coalville SC
12 MILLS Hannah (1998) (D ) 10:42.22 442 (442) Lutterworth SC
13 SUTTON Nichola (1996) (E ) 10:42.40 442 (442) Leicester Neptune SC
14 OLIVER Chloe (1994) (G ) 10:51.10 424 Braunstone SC
15 HUDMAN Isabella (1998) (C ) 10:58.62 410 (410) Braunstone SC
16 WAINSCOT Alison (1996) (E ) 11:03.56 401 (401) Penguins SC
17 MOLONEY Laura (1996) (F ) 11:16.69 378 Penguins SC
18 TILDESLEY Zoe (1998) (C ) 11:20.69 371 (371) Braunstone SC
19 BELL Holly (1998) (C ) 11:31.71 354 (354) Coalville SC
20 SIPPITT Sian (1996) (F ) 11:46.28 332 Hinckley SC
21 AMISON Georgia (1997) (D ) 11:47.65 331 (331) Penguins SC
22 HERBERT Sophie (1999) (C ) 11:59.40 315 (315) Leicester Neptune SC
23 MCGEOWN Catherine (1993) (H ) 12:08.00 304 Shepshed SC
24 TEAGLE Hannah (1998) (C ) 12:13.84 296 (296) Loughborough Town SC

Event: 25. 800m Freestyle, Female, All Ages, HDW, 19/03/2010 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 MORRISON Megan (1998) (C ) 10:02.00 537 (537) Loughborough Town SC
2 SPARROW Chloe (1999) (C ) 10:30.56 467 (467) Lutterworth SC
3 HUDMAN Isabella (1998) (C ) 10:58.62 410 (410) Braunstone SC
4 TILDESLEY Zoe (1998) (C ) 11:20.69 371 (371) Braunstone SC
5 BELL Holly (1998) (C ) 11:31.71 354 (354) Coalville SC
6 HERBERT Sophie (1999) (C ) 11:59.40 315 (315) Leicester Neptune SC
7 TEAGLE Hannah (1998) (C ) 12:13.84 296 (296) Loughborough Town SC

Event: 25. 800m Freestyle, Female, All Ages, HDW, 19/03/2010 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 WEST Harriet (1997) (D ) 09:52.23 564 (564) Braunstone SC
2 TAILOR Laura (1997) (D ) 10:00.15 542 (542) Penguins SC
3 LEADER Millie (1997) (D ) 10:15.73 502 (502) Lutterworth SC
4 MILLS Hannah (1998) (D ) 10:42.22 442 (442) Lutterworth SC
5 AMISON Georgia (1997) (D ) 11:47.65 331 (331) Penguins SC

Event: 25. 800m Freestyle, Female, All Ages, HDW, 19/03/2010 Age Group result (E ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 HENSON Alex (1996) (E ) 09:59.97 542 (542) Braunstone SC
2 ZAIR Anna (1997) (E ) 10:17.51 497 (497) Penguins SC
3 ROBINSON Kayleigh (1997) (E ) 10:37.71 452 (452) Coalville SC
4 SUTTON Nichola (1996) (E ) 10:42.40 442 (442) Leicester Neptune SC
5 WAINSCOT Alison (1996) (E ) 11:03.56 401 (401) Penguins SC

Event: 25. 800m Freestyle, Female, All Ages, HDW, 19/03/2010 Age Group result (F ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 MOLONEY Laura (1996) (F ) 11:16.69 378 Penguins SC
2 SIPPITT Sian (1996) (F ) 11:46.28 332 Hinckley SC

Event: 25. 800m Freestyle, Female, All Ages, HDW, 19/03/2010 Age Group result (G ), Fifteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 SMITH Sophie (1994) (G ) 08:47.21 799 Penguins SC
2 RIGBY Clarissa (1994) (G ) 09:55.51 555 Braunstone SC
3 BEER Stephanie (1994) (G ) 10:39.70 447 Coalville SC
4 OLIVER Chloe (1994) (G ) 10:51.10 424 Braunstone SC

Event: 25. 800m Freestyle, Female, All Ages, HDW, 19/03/2010 Age Group result (H ), Sixteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 MCGEOWN Catherine (1993) (H ) 12:08.00 304 Shepshed SC

Event: 26. 800m Freestyle, Male, All Ages, HDW, 19/03/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 CHADWICK Brendan (1994) (G ) 08:35.59 693 Enderby SC
2 WARREN-BALLARD Jack (1995) (F ) 08:50.07 638 (638) Penguins SC
3 PRIESTLEY Fletcher (1995) (F ) 08:58.10 610 (610) Penguins SC
4 QUITTENTON Thomas (1995) (F ) 09:21.89 535 (535) Braunstone SC
5 TOINTON Elliot (1996) (E ) 09:22.26 534 (534) Braunstone SC
6 ELLIOTT Samuel (1997) (D ) 09:41.55 483 (483) Lutterworth SC
7 MARTIN Ross (1967) (I ) 09:45.41 473 Braunstone SC
8 LANG Jason (1995) (G ) 09:47.69 468 Coalville SC
9 STRETTON Callum (1998) (D ) 11:42.01 275 (275) Hinckley SC

Event: 26. 800m Freestyle, Male, All Ages, HDW, 19/03/2010 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 ELLIOTT Samuel (1997) (D ) 09:41.55 483 (483) Lutterworth SC
2 STRETTON Callum (1998) (D ) 11:42.01 275 (275) Hinckley SC

Event: 26. 800m Freestyle, Male, All Ages, HDW, 19/03/2010 Age Group result (E ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 TOINTON Elliot (1996) (E ) 09:22.26 534 (534) Braunstone SC

Event: 26. 800m Freestyle, Male, All Ages, HDW, 19/03/2010 Age Group result (F ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 WARREN-BALLARD Jack (1995) (F ) 08:50.07 638 (638) Penguins SC
2 PRIESTLEY Fletcher (1995) (F ) 08:58.10 610 (610) Penguins SC
3 QUITTENTON Thomas (1995) (F ) 09:21.89 535 (535) Braunstone SC

Event: 26. 800m Freestyle, Male, All Ages, HDW, 19/03/2010 Age Group result (G ), Fifteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 CHADWICK Brendan (1994) (G ) 08:35.59 693 Enderby SC
2 LANG Jason (1995) (G ) 09:47.69 468 Coalville SC

Event: 26. 800m Freestyle, Male, All Ages, HDW, 19/03/2010 Age Group result (I ), 17 and over

Pos Name, YOB Time GB/BAG Pts Club
1 MARTIN Ross (1967) (I ) 09:45.41 473 Braunstone SC

Event: 27. 50m Backstroke, Male, All Ages, HDW, 20/03/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 NAKAGAWA Tsubasa (1992) (I ) 00:26.88 641 Knighton Fields SC
2 THORPE Jamie (1992) (I ) 00:28.30 550 Penguins SC
3 SMITH Matt (1985) (I ) 00:29.16 502 Leicester Neptune SC
4 PRIESTLEY Fletcher (1995) (F ) 00:29.26 497 (497) Penguins SC
5 TRUSSLER Adam (1992) (I ) 00:29.32 494 Penguins SC
6 WARREN-BALLARD Jack (1995) (F ) 00:29.80 471 (471) Penguins SC
7 JEFFREY Ellis (1994) (G ) 00:29.81 470 Penguins SC
8 PRIESTLEY Elliot (1992) (I ) 00:30.05 459 Penguins SC
9 MILLS Patrick (1994) (G ) 00:30.12 456 Lutterworth SC
10 BRETT Richard (1992) (I ) 00:30.25 450 Braunstone SC
11 BONKEN Matthew (1994) (G ) 00:30.48 440 Enderby SC
12 QUITTENTON Thomas (1995) (F ) 00:30.58 436 (436) Braunstone SC
13 KUBE Ellis (1997) (E ) 00:30.62 434 (434) Penguins SC
14 HARRISON Nicholas (1996) (E ) 00:30.65 433 (433) Penguins SC
15 WOOD Bradley (1995) (G ) 00:30.90 422 Coalville SC
16 PRICE Jack (1992) (I ) 00:31.33 405 Penguins SC
17 SANSOM Alexander (1994) (H ) 00:31.35 404 Penguins SC
18 SKELHAM James (1993) (H ) 00:31.41 402 Penguins SC
19 DEAN Ashley (1996) (F ) 00:31.63 394 (394) Coalville SC
20 SWIFT Andy (1986) (I ) 00:31.69 391 Penguins SC
21 KING Aden (1993) (I ) 00:31.74 390 Leicester Neptune SC
22 HINCKS Matthew (1995) (G ) 00:31.95 382 Braunstone SC
23 TOINTON Elliot (1996) (E ) 00:32.09 377 (377) Braunstone SC
24 FORAN Derry (1996) (E ) 00:32.31 369 (369) Penguins SC
25 CRANKSHAW Jack (1996) (E ) 00:32.37 367 (367) Melton Mowbray SC
26 WATTS Tom (1995) (F ) 00:32.60 359 (359) Lutterworth SC
27 HINGLAJIYA Shailen (1995) (F ) 00:32.77 354 (354) Leicester Neptune SC
28 HARBORD Jonathan (1993) (H ) 00:32.81 353 Lutterworth SC
29 MARTIN Scott (1996) (E ) 00:33.06 345 (345) Braunstone SC
30 FRANKLIN Charlie (1995) (G ) 00:33.35 336 Leicester Neptune SC
31 HATHAWAY Harry (1997) (E ) 00:33.47 332 (332) Penguins SC
= WAKEFIELD Jamie (1995) (G ) 00:33.47 332 Coalville SC
33 GREGORY Alex (1997) (D ) 00:33.73 325 (325) Lutterworth SC
34 TUXFORD Connor (1995) (F ) 00:33.85 321 (321) Coalville SC
35 MACKAY Andrew (1968) (I ) 00:34.09 314 Hinckley SC
36 DURRINGTON Bradley (1996) (E ) 00:34.14 313 (313) Braunstone SC
37 COPEMAN Lawrence (1996) (E ) 00:34.20 311 (311) Melton Mowbray SC
38 LANG Jason (1995) (G ) 00:34.50 303 Coalville SC
39 CROOK-RUMSEY Adam (1994) (H ) 00:34.55 302 Shepshed SC
40 WOOLDRIDGE Callum (1995) (F ) 00:34.63 300 (300) Braunstone SC
41 MANNS James (1995) (G ) 00:34.69 298 Hinckley SC
42 BIRCHENALL Nathan (1997) (D ) 00:34.71 298 (298) Braunstone SC
= PERCY Conor (1996) (E ) 00:34.71 298 (298) Penguins SC
44 GRIFFIN Liam (1997) (D ) 00:34.79 296 (296) Braunstone SC
45 WADDINGTON Harry (1995) (F ) 00:34.90 293 (293) Market Harborough SC
46 SPICER Jake (1996) (E ) 00:35.19 286 (286) Braunstone SC
47 MOUSLEY Guy (1997) (D ) 00:35.23 285 (285) Melton Mowbray SC
48 KIRKLAND Sam (1997) (E ) 00:35.45 280 (280) Melton Mowbray SC
49 GRUNDY Joshua (1993) (H ) 00:35.49 279 Penguins SC
50 TONGE Thomas (1997) (E ) 00:35.53 278 (278) Market Harborough SC
51 TANG Ao Hin (1996) (E ) 00:35.55 277 (277) Penguins SC
52 COOPER George (1999) (C ) 00:35.62 276 (276) Penguins SC
53 HOW Alfie (1998) (C ) 00:35.71 274 (274) Braunstone SC
54 PEACE Isaac (1998) (C ) 00:35.78 272 (272) Penguins SC
55 BAKEWELL Aaron (1997) (E ) 00:35.79 272 (272) Loughborough Town SC
56 ALLEN Joel (1997) (D ) 00:35.89 269 (269) Braunstone SC
57 WICKS Andrew (1999) (B ) 00:36.00 267 (267) Penguins SC
58 DUNCAN James (1997) (E ) 00:36.01 267 (267) Lutterworth SC
59 CROW Jonathan (1998) (C ) 00:36.15 264 (264) Penguins SC
60 SMITH Tommy (1997) (D ) 00:36.22 262 (262) Melton Mowbray SC
61 MELIA Jack (1998) (C ) 00:36.58 254 (254) Loughborough Town SC
62 HERBERT Tom (1998) (C ) 00:36.72 252 (252) Lutterworth SC
63 COBLEY Dale (1997) (D ) 00:36.98 246 (246) Coalville SC
64 ARDRON James (1995) (F ) 00:37.15 243 (243) Braunstone SC
65 BELL James (1999) (C ) 00:37.16 243 (243) Enderby SC
66 ARNOLD Christopher (1998) (D ) 00:37.49 236 (236) Penguins SC
67 KERROD Lewis (2000) (A ) 00:37.78 231 (231) Penguins SC
68 STRETTON Callum (1998) (D ) 00:37.82 230 (230) Hinckley SC
69 CARTER Joseph (1996) (E ) 00:37.84 230 (230) Penguins SC
70 BELL George (1997) (D ) 00:37.93 228 (228) Enderby SC
71 JEFFREY Regan (1999) (B ) 00:37.98 227 (227) Penguins SC
72 HILL Michael (1997) (E ) 00:38.16 224 (224) Penguins SC
73 JEFFERY Jordan (1999) (B ) 00:38.81 213 (213) Lutterworth SC
74 STANBRIDGE William (1998) (C ) 00:38.97 210 (210) Penguins SC
75 HARDING Jacob (1994) (G ) 00:39.05 209 Hinckley SC
76 DAVIES Thomas (1998) (C ) 00:39.06 209 (209) Hinckley SC
77 KIRK Ellis (1997) (E ) 00:39.26 206 (206) Braunstone SC
78 CAPELL Bradley (1998) (C ) 00:39.30 205 (205) Loughborough Town SC
79 HILL Samuel (1999) (B ) 00:39.38 204 (204) Loughborough Town SC
80 WHEATLEY Kieran (1999) (B ) 00:39.53 202 (202) Braunstone SC
81 KIRK Harley (2000) (B ) 00:39.65 200 (200) Braunstone SC
82 THICKPENNY Lewis (1998) (C ) 00:39.92 196 (196) Enderby SC
83 PLATTS Adam (1998) (D ) 00:39.97 195 (195) Loughborough Town SC
84 GORDON Ryan (1999) (B ) 00:40.14 193 (193) Hinckley SC
85 FETCH Benjamin (1998) (C ) 00:40.21 192 (192) Braunstone SC
86 MEADOWCROFT Thomas (1997) (D ) 00:40.26 191 (191) Coalville SC
87 GREGSON Daniel (1999) (B ) 00:40.42 189 (189) Coalville SC
88 WILKES Adam (2000) (A ) 00:40.69 185 (185) Loughborough Town SC
89 BONKEN Jack (1999) (B ) 00:40.78 184 (184) Enderby SC
90 READ Charlie (2000) (B ) 00:40.81 183 (183) Lutterworth SC
91 CURTIS Jordan (1997) (D ) 00:40.85 183 (183) Leicester Neptune SC
92 HOOSEMAN Rory (1995) (F ) 00:40.94 182 (182) Lutterworth SC
93 HAMILTON Ewan (1998) (D ) 00:41.30 177 (177) Hinckley SC
94 BRIGHT-CONELIUS Ellis (1997) (D ) 00:41.34 176 (176) Leicester Neptune SC
95 WOOD James (1998) (C ) 00:41.38 176 (176) Leicester Neptune SC
96 MOUSLEY Jacob (1999) (B ) 00:41.92 169 (169) Melton Mowbray SC
97 MCVEA Ciaran (1997) (D ) 00:42.08 167 (167) Lutterworth SC
= STONE Patrick (1999) (B ) 00:42.08 167 (167) Enderby SC
99 IVES Elliot (1999) (B ) 00:42.16 166 (166) Loughborough Town SC
100 MARRIOTT Patrick (1997) (E ) 00:42.52 162 (162) Hinckley SC
101 BRIGHTMAN Nathan (1999) (B ) 00:42.55 162 (162) Penguins SC
102 TIMMS-SHAW Gregory (1999) (B ) 00:42.57 161 (161) Hinckley SC
103 MCCALLISTER Sam (2000) (B ) 00:42.72 160 (160) Leicester Neptune SC
104 CHURCHER Mason (1998) (D ) 00:42.75 159 (159) Enderby SC
105 SHIRES Dominic (1999) (B ) 00:42.89 158 (158) Hinckley SC
106 MCVEA Scott (2000) (A ) 00:42.91 158 (158) Lutterworth SC
107 WILKES Elliot (1998) (C ) 00:43.09 156 (156) Loughborough Town SC
108 HOOSEMAN Alexander (1998) (C ) 00:43.13 155 (155) Lutterworth SC
109 AMEER-BEG Tom (1999) (B ) 00:43.18 155 (155) Penguins SC
110 SCULLY Simon (1999) (B ) 00:43.21 154 (154) Lutterworth SC
111 PUFFETT Harry (2000) (A ) 00:43.43 152 (152) Hinckley SC
112 SHAW Max (1998) (D ) 00:43.58 150 (150) Braunstone SC
113 WARDEN Joshua (1999) (C ) 00:43.81 148 (148) Lutterworth SC
114 MERISON Sam (1998) (D ) 00:43.94 147 (147) Coalville SC
115 READ Samuel (1998) (C ) 00:44.09 145 (145) Hinckley SC
116 WAKEFIELD Charlie (2000) (A ) 00:44.26 144 (144) Coalville SC
117 CROOK-RUMSEY Shaun (1997) (D ) 00:44.66 140 (140) Shepshed SC
118 BURTON Nathan (1999) (B ) 00:44.70 139 (139) Melton Mowbray SC
119 CALLERY Joseph (2000) (A ) 00:44.72 139 (139) Penguins SC
120 BROOK Callum (2000) (B ) 00:45.05 136 (136) Melton Mowbray SC
121 SHAW Tom (1999) (B ) 00:45.09 136 (136) Braunstone SC
122 ZAIR Joseph (1999) (B ) 00:45.37 133 (133) Penguins SC
123 CLOSE Jack (2000) (A ) 00:45.56 132 (132) Melton Mowbray SC
124 SAUKKO-PAAVOLA Aksel (1998) (C ) 00:45.79 130 (130) Loughborough Town SC
125 SUNDERLAND Nathan (1999) (B ) 00:46.08 127 (127) Melton Mowbray SC
126 FIELDER Jonathan (1999) (C ) 00:46.21 126 (126) Penguins SC
127 SMITH Thomas (2001) (A ) 00:46.54 124 (124) Penguins SC
128 TAPSELL Joshua (2000) (A ) 00:46.74 122 (122) Melton Mowbray SC
129 CHILES Rhys (1999) (B ) 00:47.25 118 (118) Hinckley SC
130 WESTON Joel (2000) (A ) 00:47.44 117 (117) Hinckley SC
131 DAYBELL Adam (1999) (B ) 00:47.76 114 (114) Hinckley SC
132 HAINES Cameron (2000) (A ) 00:47.88 113 (113) Hinckley SC
133 KELLY Brendan (2000) (A ) 00:48.33 110 (110) Penguins SC
= WARDEN Cameron (2000) (A ) 00:48.33 110 (110) Lutterworth SC
135 HALEY Cameron (2000) (A ) 00:48.98 106 (106) Penguins SC
136 MORGAN Alfie (2000) (A ) 00:49.53 103 (103) Lutterworth SC
137 OGLEBY Thomas (2000) (A ) 00:49.55 102 (102) Penguins SC
138 MATTHEWS Fraser (1999) (B ) 00:49.75 101 (101) Penguins SC
139 CHRISTIE-SMITH Thomas (2000) (A ) 00:50.13 99 (99) Enderby SC
140 MCGOWAN Charlie (2000) (A ) 00:50.67 96 (96) Lutterworth SC
141 VON FINTEL Ethan (2000) (A ) 00:51.99 89 (89) Penguins SC
142 STACKHOUSE Charles (2000) (A ) 00:55.14 74 (74) Shepshed SC
143 GILL Jacob (2000) (A ) 00:55.19 74 (74) Enderby SC
144 MERRYWEATHER James (2000) (A ) 00:55.37 73 (73) Market Harborough SC

Event: 27. 50m Backstroke, Male, All Ages, HDW, 20/03/2010 Age Group result (A ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 KERROD Lewis (2000) (A ) 00:37.78 231 (231) Penguins SC
2 WILKES Adam (2000) (A ) 00:40.69 185 (185) Loughborough Town SC
3 MCVEA Scott (2000) (A ) 00:42.91 158 (158) Lutterworth SC
4 PUFFETT Harry (2000) (A ) 00:43.43 152 (152) Hinckley SC
5 WAKEFIELD Charlie (2000) (A ) 00:44.26 144 (144) Coalville SC
6 CALLERY Joseph (2000) (A ) 00:44.72 139 (139) Penguins SC
7 CLOSE Jack (2000) (A ) 00:45.56 132 (132) Melton Mowbray SC
8 SMITH Thomas (2001) (A ) 00:46.54 124 (124) Penguins SC
9 TAPSELL Joshua (2000) (A ) 00:46.74 122 (122) Melton Mowbray SC
10 WESTON Joel (2000) (A ) 00:47.44 117 (117) Hinckley SC
11 HAINES Cameron (2000) (A ) 00:47.88 113 (113) Hinckley SC
12 KELLY Brendan (2000) (A ) 00:48.33 110 (110) Penguins SC
= WARDEN Cameron (2000) (A ) 00:48.33 110 (110) Lutterworth SC
14 HALEY Cameron (2000) (A ) 00:48.98 106 (106) Penguins SC
15 MORGAN Alfie (2000) (A ) 00:49.53 103 (103) Lutterworth SC
16 OGLEBY Thomas (2000) (A ) 00:49.55 102 (102) Penguins SC
17 CHRISTIE-SMITH Thomas (2000) (A ) 00:50.13 99 (99) Enderby SC
18 MCGOWAN Charlie (2000) (A ) 00:50.67 96 (96) Lutterworth SC
19 VON FINTEL Ethan (2000) (A ) 00:51.99 89 (89) Penguins SC
20 STACKHOUSE Charles (2000) (A ) 00:55.14 74 (74) Shepshed SC
21 GILL Jacob (2000) (A ) 00:55.19 74 (74) Enderby SC
22 MERRYWEATHER James (2000) (A ) 00:55.37 73 (73) Market Harborough SC

Event: 27. 50m Backstroke, Male, All Ages, HDW, 20/03/2010 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 WICKS Andrew (1999) (B ) 00:36.00 267 (267) Penguins SC
2 JEFFREY Regan (1999) (B ) 00:37.98 227 (227) Penguins SC
3 JEFFERY Jordan (1999) (B ) 00:38.81 213 (213) Lutterworth SC
4 HILL Samuel (1999) (B ) 00:39.38 204 (204) Loughborough Town SC
5 WHEATLEY Kieran (1999) (B ) 00:39.53 202 (202) Braunstone SC
6 KIRK Harley (2000) (B ) 00:39.65 200 (200) Braunstone SC
7 GORDON Ryan (1999) (B ) 00:40.14 193 (193) Hinckley SC
8 GREGSON Daniel (1999) (B ) 00:40.42 189 (189) Coalville SC
9 BONKEN Jack (1999) (B ) 00:40.78 184 (184) Enderby SC
10 READ Charlie (2000) (B ) 00:40.81 183 (183) Lutterworth SC
11 MOUSLEY Jacob (1999) (B ) 00:41.92 169 (169) Melton Mowbray SC
12 STONE Patrick (1999) (B ) 00:42.08 167 (167) Enderby SC
13 IVES Elliot (1999) (B ) 00:42.16 166 (166) Loughborough Town SC
14 BRIGHTMAN Nathan (1999) (B ) 00:42.55 162 (162) Penguins SC
15 TIMMS-SHAW Gregory (1999) (B ) 00:42.57 161 (161) Hinckley SC
16 MCCALLISTER Sam (2000) (B ) 00:42.72 160 (160) Leicester Neptune SC
17 SHIRES Dominic (1999) (B ) 00:42.89 158 (158) Hinckley SC
18 AMEER-BEG Tom (1999) (B ) 00:43.18 155 (155) Penguins SC
19 SCULLY Simon (1999) (B ) 00:43.21 154 (154) Lutterworth SC
20 BURTON Nathan (1999) (B ) 00:44.70 139 (139) Melton Mowbray SC
21 BROOK Callum (2000) (B ) 00:45.05 136 (136) Melton Mowbray SC
22 SHAW Tom (1999) (B ) 00:45.09 136 (136) Braunstone SC
23 ZAIR Joseph (1999) (B ) 00:45.37 133 (133) Penguins SC
24 SUNDERLAND Nathan (1999) (B ) 00:46.08 127 (127) Melton Mowbray SC
25 CHILES Rhys (1999) (B ) 00:47.25 118 (118) Hinckley SC
26 DAYBELL Adam (1999) (B ) 00:47.76 114 (114) Hinckley SC
27 MATTHEWS Fraser (1999) (B ) 00:49.75 101 (101) Penguins SC

Event: 27. 50m Backstroke, Male, All Ages, HDW, 20/03/2010 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 COOPER George (1999) (C ) 00:35.62 276 (276) Penguins SC
2 HOW Alfie (1998) (C ) 00:35.71 274 (274) Braunstone SC
3 PEACE Isaac (1998) (C ) 00:35.78 272 (272) Penguins SC
4 CROW Jonathan (1998) (C ) 00:36.15 264 (264) Penguins SC
5 MELIA Jack (1998) (C ) 00:36.58 254 (254) Loughborough Town SC
6 HERBERT Tom (1998) (C ) 00:36.72 252 (252) Lutterworth SC
7 BELL James (1999) (C ) 00:37.16 243 (243) Enderby SC
8 STANBRIDGE William (1998) (C ) 00:38.97 210 (210) Penguins SC
9 DAVIES Thomas (1998) (C ) 00:39.06 209 (209) Hinckley SC
10 CAPELL Bradley (1998) (C ) 00:39.30 205 (205) Loughborough Town SC
11 THICKPENNY Lewis (1998) (C ) 00:39.92 196 (196) Enderby SC
