top of page
2024 Girls LASACat Results
This table shows the best points scores used for each Category to make the Total Points. It also provides the scores for each event completed so you can see how the best score for each category have been determined.
​
The categories are: Best 50m, Best 100m, Best Form Stroke, Best Distance and Best Individual Medley.
The Ages covered are 10yrs, 11yrs and 12 yrs.
The top 10 in each age group at the end of the competition are awarded a trophy.
​
To see full table scroll up/down left/right within table
SWIMMER | AGE | CLUB | Place | Total
Points | 50s | 100s-1 | Form 200m FLY/BR/BK | Distance | I M | 50m
back | 50m
breast | 50m
fly | 50m
free | 100m back-1 | 100m breast-1 | 100m fly-1 | 100m free-1 | 200m back-2 | 200m breast-2 | 200m fly-2 | 200m free-2 | 400m free-3 | 800m free-4 | 1500m free-5 | 100m
IM | 200m IM-1 | 400m IM-2 | Total
Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freya ROSE | 10 | Leic Penguin | 1 | 1011 | 208 | 212 | 203 | 213 | 175 | 184 | 143 | 208 | 212 | 199 | 203 | 158 | 213 | 175 | 9 | |||||||||
Mollie SMART | 10 | Coalville | 2 | 671 | 233 | 218 | 0 | 220 | 0 | 233 | 146 | 223 | 218 | 220 | 5 | |||||||||||||
Laskshmi SHARMA | 10 | Braunstone | 3 | 363 | 199 | 0 | 164 | 0 | 0 | 199 | 164 | 2 | ||||||||||||||||
Meredith HUNT | 10 | Melton M'bry | 4 | 363 | 180 | 0 | 183 | 0 | 0 | 180 | 183 | 2 | ||||||||||||||||
Morgan SAWYER | 10 | Coalville | 5 | 226 | 226 | 0 | 0 | 0 | 0 | 226 | 1 | |||||||||||||||||
Ruichen LIU | 10 | Loughborough | 6 | 155 | 155 | 0 | 0 | 0 | 0 | 155 | 1 | |||||||||||||||||
Bryony PARKER | 10 | Shephed | 7 | 149 | 149 | 0 | 0 | 0 | 0 | 149 | 1 | |||||||||||||||||
Daisy HARNETT | 10 | Hinckley | 8 | 138 | 138 | 0 | 0 | 0 | 0 | 138 | 1 | |||||||||||||||||
Nancy HOGRATH | 10 | Leic Sharks | 9 | 0 | 0 | 0 | 0 | 0 | 0 | DQ | 0 | |||||||||||||||||
Isabella DERBYSHIRE | 11 | Braunstone | 1 | 1582 | 315 | 312 | 321 | 322 | 312 | 315 | 314 | 262 | 227 | 312 | 321 | 238 | 322 | 298 | 312 | 295 | 11 | |||||||
Katherine FLETCHER | 11 | Loughborough | 2 | 1557 | 349 | 322 | 273 | 328 | 285 | DNC | 266 | 320 | 349 | 245 | DNC | 322 | 273 | 267 | 328 | 285 | 264 | 10 | ||||||
Violet BLACKETT | 11 | Hinckley | 3 | 1533 | 297 | 317 | 319 | 329 | 271 | 297 | 182 | 245 | 282 | 286 | 317 | 319 | 329 | 282 | 271 | 10 | ||||||||
Charlotte LUCAS | 11 | Braunstone | 4 | 1479 | 293 | 291 | 283 | 297 | 315 | 277 | DQ | 260 | 293 | 291 | 246 | 249 | 290 | DQ | 283 | 252 | 297 | 264 | 307 | 315 | 13 | |||
Florence LUCAS | 11 | Braunstone | 5 | 1465 | 302 | 297 | 275 | 307 | 284 | 257 | 219 | 196 | 302 | 224 | 246 | 180 | 297 | 275 | 270 | DQ | 307 | 284 | 271 | 13 | ||||
Isla FOWLER | 11 | Coalville | 6 | 1422 | 325 | 266 | 312 | 257 | 262 | 307 | 226 | 243 | 325 | 266 | 249 | 312 | 257 | 262 | 260 | 10 | ||||||||
Kaiya LOCKTON | 11 | Loughborough | 7 | 1375 | 294 | 252 | 300 | 256 | 273 | 294 | 228 | 201 | 290 | 247 | 231 | 252 | 300 | 240 | 256 | 273 | DQ | 11 | ||||||
Shivani SHARMA | 11 | Braunstone | 8 | 1357 | 289 | 265 | 261 | 272 | 270 | 250 | 245 | 214 | 289 | DQ | 260 | 265 | 261 | 251 | 272 | 256 | 261 | 270 | 12 | |||||
Emmie-Rose POWER | 11 | Hinckley | 9 | 1339 | 284 | 256 | 283 | 263 | 253 | 256 | 217 | 208 | 284 | 256 | 230 | 256 | 283 | 231 | 263 | 250 | 253 | 250 | 13 | |||||
Lorena KEOGH | 11 | Leic Sharks | 10 | 1333 | 274 | 279 | 286 | 233 | 261 | 238 | 274 | 224 | 279 | 223 | 232 | 286 | 233 | 261 | 261 | 10 | ||||||||
Mea MOORE | 11 | Market Harb | 11 | 1256 | 275 | 253 | 268 | 220 | 240 | 230 | 220 | 275 | 246 | 253 | 268 | 220 | 240 | 8 | ||||||||||
Hollie WILLARS | 11 | Braunstone | 12 | 1218 | 292 | 211 | 211 | 258 | 246 | 236 | 290 | 292 | 211 | 211 | 258 | 246 | 226 | 8 | ||||||||||
Elsie BALDWIN | 11 | Hinckley | 13 | 1065 | 229 | 217 | 170 | 232 | 217 | 219 | 191 | 229 | 217 | 170 | 232 | 217 | 200 | 8 | ||||||||||
Lily-May CLARK | 11 | Melton M'bry | 14 | 1029 | 379 | 334 | 0 | 0 | 316 | 315 | 310 | 297 | 379 | 320 | 334 | 316 | 287 | 8 | ||||||||||
Uma STEPHENSON | 11 | Market Harb | 15 | 959 | 260 | 228 | 217 | 0 | 254 | 219 | 205 | 260 | 226 | 228 | 217 | 254 | 7 | |||||||||||
Hollie SHIELLS | 11 | Leic Sharks | 16 | 952 | 258 | 253 | 217 | 0 | 224 | 193 | 192 | 154 | 258 | 215 | 253 | 217 | 215 | 224 | 9 | |||||||||
Eireanna GALLAGHER | 11 | Leic Sharks | 17 | 940 | 244 | 249 | 236 | 0 | 211 | 197 | 244 | 195 | 249 | 236 | 211 | 205 | 7 | |||||||||||
Olivia SURRELL | 11 | Leic Sharks | 18 | 929 | 266 | 247 | 182 | 234 | 0 | 221 | 266 | 247 | 182 | 234 | 5 | |||||||||||||
Rochelle MOORE | 11 | Coalville | 19 | 696 | 226 | 231 | 0 | 0 | 239 | 197 | 226 | 231 | 239 | 4 | ||||||||||||||
Lexi ELLIS | 11 | Leic Sharks | 20 | 620 | 0 | 196 | 213 | 0 | 211 | 196 | 213 | 211 | 3 | |||||||||||||||
Rachel BASU | 11 | Leic Sharks | 21 | 575 | 174 | 191 | 210 | 0 | 0 | 174 | 191 | 210 | 3 | |||||||||||||||
Harriet JENNINGS | 11 | Market Harb | 22 | 527 | 267 | 0 | 260 | 0 | 0 | 266 | 206 | 267 | 260 | 251 | 5 | |||||||||||||
Piper DAVENPORT | 11 | Loughborough | 23 | 469 | 243 | 226 | 0 | 0 | 0 | 198 | 243 | 226 | 224 | 4 | ||||||||||||||
Iris CARR | 11 | Hinckley | 24 | 417 | 207 | 210 | 0 | 0 | 0 | 207 | 210 | 2 | ||||||||||||||||
Edie DEXTER | 11 | Leic Penguin | 25 | 376 | 0 | 184 | 192 | 0 | 0 | 184 | 192 | 2 | ||||||||||||||||
Poppy ZARINS | 11 | Leic Sharks | 26 | 346 | 153 | 0 | 193 | 0 | 0 | 153 | 193 | 2 | ||||||||||||||||
Esmay MICHAEL | 11 | Leic Penguin | 27 | 251 | 251 | 0 | 0 | 0 | 0 | 223 | 181 | 183 | 251 | 4 | ||||||||||||||
Maddison VELATI | 11 | Loughborough | 28 | 223 | 0 | 0 | 223 | 0 | 0 | 223 | 1 | |||||||||||||||||
Amelie ARMITAGE | 11 | Leic Sharks | 29 | 207 | 207 | 0 | 0 | 0 | 0 | 168 | 207 | 2 | ||||||||||||||||
May Wright | 11 | Leic Sharks | 30 | 191 | 191 | 0 | 0 | 0 | 0 | 191 | 1 | |||||||||||||||||
Charlotte KNIFTON | 11 | Coalville | 31 | 179 | 179 | 0 | 0 | 0 | 0 | 179 | 1 | |||||||||||||||||
Zoe BARTLAM | 11 | Braunstone | 32 | 149 | 149 | 0 | 0 | 0 | 0 | 149 | DNC | 1 | ||||||||||||||||
Irenna GALLAGHER | 11 | Coalville | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Milen MERRITT | 12 | Melton M'bry | 1 | 1937 | 364 | 381 | 387 | 418 | 387 | 313 | 350 | 303 | 364 | 312 | 380 | 304 | 381 | 360 | 387 | 225 | 418 | 366 | 416 | 387 | 372 | 379 | 17 | |
Ivy BROWN | 12 | Melton M'bry | 2 | 1879 | 383 | 385 | 372 | 376 | 363 | 383 | 331 | 317 | 383 | 385 | 220 | 362 | 372 | 311 | 376 | 346 | 336 | 361 | 363 | 348 | 15 | |||
Sophie LANE | 12 | Leic Sharks | 3 | 1720 | 353 | 338 | 332 | 346 | 351 | 308 | 300 | 309 | 353 | 294 | 338 | 284 | DQ | 304 | 332 | 346 | 342 | 351 | 12 | |||||
Connie KYLE | 12 | Leic Sharks | 4 | 1690 | 342 | 326 | 332 | 337 | 353 | DQ | 308 | 316 | 342 | 293 | 304 | 236 | 326 | 332 | 337 | DNC | 353 | 339 | 11 | |||||
India SAWYER | 12 | Coalville | 5 | 1630 | 330 | 324 | 305 | 375 | 296 | 264 | 295 | 330 | 292 | 279 | 324 | 305 | 354 | 375 | 296 | 292 | 11 | |||||||
Ivy LOWE | 12 | Leic Neptune | 6 | 1609 | 305 | 325 | 346 | 311 | 322 | 292 | 241 | 305 | DNC | 325 | 233 | 306 | 346 | 293 | 311 | 321 | 319 | 322 | 12 | |||||
Cora BUXTON | 12 | Loughborough | 7 | 1607 | 341 | 334 | 314 | 318 | 300 | 317 | 210 | 260 | 341 | 334 | 315 | 314 | 318 | 288 | 300 | 10 | ||||||||
Thea ALEXANDER | 12 | Hinckley | 8 | 1555 | 341 | 309 | 305 | 303 | 297 | DQ | 259 | 329 | 341 | 261 | 309 | 305 | 303 | 302 | 263 | 297 | 10 | |||||||
Chloe MORLEY | 12 | Coalville | 9 | 1437 | 355 | 328 | 0 | 408 | 346 | 323 | 307 | 355 | 328 | 327 | 302 | 408 | DQ | 346 | 328 | 9 | ||||||||
S WILLIAMS-BROWN | 12 | Market Harb | 10 | 1215 | 325 | 316 | 264 | 0 | 310 | 270 | 246 | 325 | 316 | 264 | 310 | 6 | ||||||||||||
Ava WEBB | 12 | Coalville | 11 | 1204 | 297 | 292 | 318 | 0 | 297 | 282 | 297 | 292 | 318 | 297 | 271 | 6 | ||||||||||||
Matilda BOTT | 12 | Hinckley | 12 | 1185 | 264 | 305 | 307 | 0 | 309 | 255 | 264 | 294 | 272 | 305 | 307 | 309 | 7 | |||||||||||
Ruby RICHARDSON | 12 | Leic Penguin | 13 | 1061 | 280 | 282 | 233 | 0 | 266 | 231 | 217 | 280 | DQ | 235 | 282 | 233 | 266 | 260 | 8 | |||||||||
Naomi YATES | 12 | Leic Neptune | 14 | 1023 | 262 | 269 | 250 | 0 | 242 | 262 | 212 | 269 | 236 | 250 | 242 | 6 | ||||||||||||
Jessica RADCLIFFE | 12 | Leic Neptune | 15 | 895 | 325 | 307 | 0 | 0 | 263 | 260 | 239 | 325 | 254 | 307 | 263 | 6 | ||||||||||||
Amelie Rollo | 12 | Coalville | 16 | 888 | 308 | 303 | 0 | 0 | 277 | 301 | 308 | 276 | 303 | 277 | 5 | |||||||||||||
Florence PATTERSON | 12 | Leic Sharks | 17 | 765 | 0 | 250 | 253 | 0 | 262 | 250 | 244 | 253 | 251 | 262 | 5 | |||||||||||||
Phoebe DAVIS | 12 | Leic Sharks | 18 | 733 | 241 | 221 | 271 | 0 | 0 | 241 | DNC | 221 | 271 | 3 | ||||||||||||||
Elsbeth WILLIAMS | 12 | Market Harb | 19 | 726 | 243 | 236 | 0 | 0 | 247 | 243 | 236 | 247 | 3 | |||||||||||||||
Ava PLATTS | 12 | Leic Penguin | 20 | 619 | 329 | 290 | 0 | 0 | 0 | 282 | 329 | 283 | 290 | 4 | ||||||||||||||
Amelia MILLER | 12 | Coalville | 21 | 550 | 290 | 260 | 0 | 0 | 0 | 201 | 290 | 260 | 3 | |||||||||||||||
Aliya CURRIE | 12 | Leic Neptune | 22 | 500 | 266 | 0 | 234 | 0 | 0 | 234 | 266 | 234 | 3 | |||||||||||||||
Emma RUIZ SALFITY | 12 | Loughborough | 23 | 482 | 264 | 0 | 0 | 0 | 218 | 199 | 264 | 218 | 3 | |||||||||||||||
Olivia RUSSELL | 12 | Hinckley | 24 | 265 | 0 | 265 | 0 | 0 | 0 | 265 | 1 | |||||||||||||||||
Ava BOYLIN | 12 | Coalville | 25 | 254 | 254 | 0 | 0 | 0 | 0 | 254 | 1 | |||||||||||||||||
Jessica CURRIE | 12 | Hinckley | 26 | 232 | 0 | 0 | 0 | 0 | 232 | 232 | 1 | |||||||||||||||||
Maisie LUDLAM | 12 | Leic Neptune | 27 | 201 | 201 | 0 | 0 | 0 | 0 | 201 | 1 | |||||||||||||||||
Trixie-May WRIGHT | 12 | Hinckley | 28 | 198 | 0 | 198 | 0 | 0 | 0 | 191 | 198 | 2 | ||||||||||||||||
Briana MCDAID | 12 | Braunstone | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Nika JOHNSON-HOOLEY | 12 | Leic Neptune | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page