top of page
2025 Girls LASACat Results
This table shows the best points scores used for each Category to make the Total Points. It also provides the scores for each event completed so you can see how the best score for each category have been determined.
​
The categories are: Best 50m, Best 100m, Best Form Stroke, Best Distance and Best Individual Medley.
The Ages covered are 10yrs, 11yrs and 12 yrs.
The top 10 in each age group at the end of the competition are awarded a trophy.
​
To see full table scroll up/down left/right within table
​
Swimmer | Age | Club | Place | Total Points | 50 Free | 50 Breast | 50 Fly | 50 Back | Best 50 | 100 Free | 100 Breast | 100 Fly | 100 Back | Best 100 | 200 Breast | 200 Fly | 200 Back | Best Form | 200 | 400 | 800 | 1500 | Best Distance | 100 IM | 200 IM | 400 IM | Best IM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willow Hibbitt | 10 | Melton Mowbray | 1 | 1295 | 266 | 229 | 202 | 266 | 266 | 255 | 218 | 178 | 265 | 265 | 243 | 243 | 265 | 265 | 227 | 256 | 256 | ||||||
River Jolley | 10 | Leicester Penguins | 2 | 1003 | 177 | 200 | 200 | 159 | 221 | 221 | 227 | 227 | 193 | 193 | 162 | 162 | |||||||||||
Poppy Gent | 10 | Coalville | 3 | 655 | 215 | 154 | 215 | 202 | 215 | 215 | 0 | 225 | 225 | 0 | |||||||||||||
Amelia Kassam | 10 | Leicester Neptunes | 4 | 377 | 170 | 178 | 178 | 199 | 199 | 0 | 0 | 0 | |||||||||||||||
Kara Harrity | 10 | Melton Mowbray | 5 | 324 | 148 | 148 | 0 | 176 | 176 | 0 | 0 | ||||||||||||||||
Mollie Smart | 11 | Coalville | 1 | 1443 | 280 | 198 | 260 | 270 | 280 | 288 | 201 | 179 | 244 | 288 | 219 | 294 | 294 | 320 | 308 | 320 | 256 | 261 | 261 | ||||
Morgan Sawyer | 11 | Coalville | 2 | 1377 | 353 | 189 | 240 | 251 | 353 | 283 | 223 | 243 | 283 | 237 | 237 | 276 | 254 | 276 | 228 | 209 | 228 | ||||||
Charlotte Long | 11 | Hinckley | 3 | 1303 | 251 | 228 | 251 | 221 | 256 | 256 | 291 | 291 | 240 | 240 | 207 | 265 | 265 | ||||||||||
Freya Rose | 11 | Leicester Penguins | 4 | 1162 | 245 | 199 | 175 | 220 | 245 | 228 | 216 | 203 | 228 | 203 | 265 | 265 | 210 | 209 | 210 | 214 | 213 | 214 | |||||
Meredith Hunt | 11 | Melton Mowbray | 5 | 1109 | 289 | 187 | 278 | 217 | 289 | 208 | 208 | 232 | 232 | 186 | 186 | 194 | 183 | 194 | |||||||||
Nancy Hogarth | 11 | Leicester Sharks | 6 | 796 | 169 | 182 | 182 | 199 | 199 | 206 | 223 | 223 | 0 | 192 | 192 | ||||||||||||
Emmie Denigan | 11 | Melton Mowbray | 7 | 680 | 256 | 218 | 256 | 215 | 215 | 0 | 0 | 209 | 209 | ||||||||||||||
Lakshmi Sharma | 11 | Braunstone | 8 | 674 | 253 | 253 | 231 | 231 | 0 | 0 | 190 | 190 | |||||||||||||||
Daisy Hartnett | 11 | Hinckley | 9 | 640 | 197 | 209 | 209 | 224 | 224 | 0 | 0 | 207 | 207 | ||||||||||||||
Sara Contractor | 11 | Leicester Sharks | 10 | 614 | 203 | 203 | 207 | 207 | 204 | 204 | 0 | 0 | |||||||||||||||
Grace Johnston | 11 | Braunstone | 11 | 476 | 238 | 204 | 238 | 238 | 238 | 0 | 0 | 0 | |||||||||||||||
Ruichen Liu | 11 | Loughborough | 12 | 472 | 250 | 250 | 222 | 222 | 0 | 0 | 0 | ||||||||||||||||
Cordelia Reed | 11 | Melton Mowbray | 13 | 425 | 200 | 212 | 212 | 0 | 213 | 213 | 0 | 0 | |||||||||||||||
Harper Thompson | 11 | Hinckley | 14 | 390 | 198 | 198 | 0 | 192 | 192 | 0 | 0 | ||||||||||||||||
Jemima Merrifield | 11 | Leicester Neptunes | 15 | 201 | 201 | 201 | 0 | 0 | 0 | 0 | |||||||||||||||||
Alice Baldwin | 11 | Hinckley | 16 | 199 | 0 | 0 | 199 | 199 | 0 | 0 | |||||||||||||||||
Tsz Wing Karena HG | 11 | Leicester Sharks | 17 | 194 | 0 | 194 | 194 | 0 | 0 | 0 | |||||||||||||||||
Maud Widdowson | 11 | Loughborough | 18 | 187 | 187 | 187 | 0 | 0 | 0 | 0 | |||||||||||||||||
Ella Nielson | 11 | Leicester Neptunes | 19 | 177 | 177 | 177 | 0 | 0 | 0 | 0 | |||||||||||||||||
Olivia Herbert | 11 | Leicester Sharks | 20 | 161 | 161 | 161 | 0 | 0 | 0 | 0 | |||||||||||||||||
Katherine Fletcher | 12 | Loughborough | 1 | 2062 | 414 | 0 | 388 | 341 | 414 | 426 | 349 | 240 | 331 | 426 | 385 | 385 | 435 | 408 | 0 | 435 | 378 | 402 | 0 | 402 | |||
Shivani Sharma | 12 | Braunstone | 2 | 1994 | 390 | 385 | 339 | 328 | 390 | 402 | 390 | 307 | 325 | 402 | 404 | 317 | 0 | 404 | 400 | 376 | 400 | 358 | 398 | 398 | |||
Violett Blackett | 12 | Hinckley | 3 | 1966 | 358 | 271 | 381 | 381 | 376 | 280 | 247 | 381 | 381 | 418 | 418 | 408 | 393 | 408 | 339 | 378 | 378 | ||||||
Charlotte Lucas | 12 | Braunstone | 4 | 1943 | 378 | 304 | 301 | 327 | 378 | 399 | 340 | 313 | 340 | 399 | 357 | 296 | 359 | 359 | 396 | 405 | 405 | 368 | 402 | 402 | |||
Isla Fowler | 12 | Coalville | 5 | 1875 | 395 | 291 | 275 | 374 | 395 | 364 | 300 | 0 | 377 | 377 | 407 | 407 | 331 | 331 | 331 | 350 | 358 | 365 | 365 | ||||
Harriet Jennings | 12 | Market Harborough | 6 | 1869 | 388 | 222 | 266 | 364 | 388 | 357 | 332 | 372 | 372 | 343 | 365 | 365 | 338 | 361 | 361 | 357 | 383 | 371 | 383 | ||||
Isabella Derbyshire | 12 | Leicester Sharks | 7 | 1846 | 361 | 323 | 0 | 361 | 370 | 355 | 370 | 325 | 232 | 361 | 361 | 390 | 375 | 369 | 390 | 342 | 354 | 364 | 364 | ||||
Florence Lucas | 12 | Braunstone | 8 | 1841 | 367 | 326 | 234 | 293 | 367 | 386 | 322 | 313 | 386 | 336 | 307 | 336 | 391 | 384 | 391 | 354 | 361 | 361 | |||||
Rochelle Moore | 12 | Coalville | 9 | 1725 | 325 | 311 | 271 | 336 | 336 | 332 | 349 | 324 | 349 | 380 | 380 | 311 | 311 | 340 | 349 | 335 | 349 | ||||||
Kaiya Lockton | 12 | Loughborough | 10 | 1718 | 322 | 307 | 311 | 338 | 338 | 328 | 311 | 331 | 331 | 313 | 380 | 380 | 332 | 332 | 306 | 337 | 337 | ||||||
Amelie Armitage | 12 | Leicester Sharks | 11 | 1672 | 330 | 277 | 310 | 277 | 330 | 333 | 305 | 344 | 304 | 344 | 330 | 308 | 290 | 330 | 318 | 318 | 327 | 350 | 350 | ||||
Emmie-Rose Power | 12 | Hinckley | 12 | 1650 | 325 | 0 | 281 | 325 | 321 | 250 | 305 | 321 | 261 | 341 | 341 | 316 | 330 | 338 | 338 | 298 | 322 | 325 | 325 | ||||
Hollie Willars | 12 | Braunstone | 13 | 1586 | 353 | 293 | 344 | 286 | 353 | 314 | 269 | 301 | 314 | 248 | 316 | 316 | 287 | 287 | 316 | 314 | 316 | ||||||
Elsie Baldwin | 12 | Hinckley | 14 | 1528 | 297 | 246 | 301 | 257 | 301 | 299 | 255 | 288 | 273 | 299 | 262 | 295 | 295 | 316 | 316 | 300 | 317 | 294 | 317 | ||||
Uma Stephenson | 12 | Market Harborough | 15 | 1463 | 291 | 256 | 227 | 262 | 291 | 295 | 276 | 263 | 295 | 241 | 298 | 298 | 284 | 284 | 278 | 295 | 295 | ||||||
Lexi Ellis | 12 | Leicester Sharks | 16 | 1418 | 272 | 200 | 263 | 272 | 275 | 226 | 255 | 275 | 252 | 310 | 310 | 277 | 277 | 266 | 284 | 284 | |||||||
Iris Carr | 12 | Hinckley | 17 | 1391 | 296 | 193 | 300 | 300 | 291 | 284 | 291 | 288 | 288 | 248 | 248 | 257 | 264 | 264 | |||||||||
May Wright | 12 | Leicester Sharks | 18 | 1385 | 260 | 221 | 273 | 273 | 269 | 264 | 269 | 295 | 295 | 286 | 286 | 262 | 262 | ||||||||||
Hollie Shiells | 12 | Leicester Sharks | 19 | 1342 | 272 | 239 | 261 | 204 | 272 | 279 | 247 | 279 | 251 | 251 | 272 | 272 | 248 | 268 | 268 | ||||||||
Mea Moore | 12 | Market Harborough | 20 | 1267 | 308 | 291 | 307 | 308 | 324 | 290 | 299 | 324 | 321 | 321 | 0 | 314 | 314 | ||||||||||
Piper Davenport | 12 | Loughborough | 21 | 1186 | 299 | 252 | 251 | 299 | 318 | 297 | 259 | 318 | 291 | 291 | 0 | 278 | 278 | ||||||||||
Boglarka Elek | 12 | Melton Mowbray | 22 | 1137 | 294 | 297 | 297 | 315 | 262 | 315 | 262 | 262 | 0 | 263 | 263 | ||||||||||||
Drew Marney | 12 | Loughborough | 23 | 1119 | 272 | 272 | 298 | 221 | 298 | 258 | 258 | 0 | 234 | 291 | 291 | ||||||||||||
Eireanna Gallagher | 12 | Leicester Sharks | 24 | 1064 | 270 | 270 | 269 | 269 | 287 | 287 | 0 | 221 | 238 | 238 | |||||||||||||
Esmay Michael | 12 | Leicester Penguins | 25 | 1054 | 386 | 281 | 260 | 332 | 386 | 361 | 323 | 361 | 0 | 0 | 307 | 307 | |||||||||||
Edie Dexter | 12 | Leicester Penguins | 26 | 914 | 249 | 282 | 282 | 288 | 259 | 307 | 307 | 325 | 325 | 0 | 0 | ||||||||||||
M Jarosiewicz-Giec | 12 | Leicester Neptunes | 27 | 771 | 276 | 240 | 240 | 276 | 237 | 237 | 0 | 0 | 258 | 251 | 258 | ||||||||||||
Evie Bourne | 12 | Melton Mowbray | 28 | 763 | 255 | 255 | 0 | 259 | 259 | 0 | 249 | 249 | |||||||||||||||
Imogen Ayres | 12 | Leicester Sharks | 29 | 733 | 0 | 267 | 267 | 230 | 230 | 0 | 236 | 236 | 236 | ||||||||||||||
Lorena Keogh | 12 | Leicester Sharks | 30 | 656 | 0 | 0 | 329 | 329 | 327 | 327 | 0 | 0 | |||||||||||||||
Teresa Jiang | 12 | Leicester Sharks | 31 | 517 | 0 | 239 | 253 | 253 | 264 | 264 | 0 | 0 | |||||||||||||||
Poppy Zarins | 12 | Leicester Sharks | 32 | 512 | 0 | 0 | 268 | 268 | 0 | 244 | 244 | ||||||||||||||||
Maddison Velati | 12 | Loughborough | 33 | 506 | 0 | 250 | 250 | 0 | 0 | 256 | 249 | 256 | |||||||||||||||
Naeva Joshi | 12 | Leicester Sharks | 34 | 495 | 245 | 245 | 250 | 250 | 0 | 0 | 0 | ||||||||||||||||
Phoebe Hutton | 12 | Leicester Sharks | 35 | 440 | 197 | 197 | 0 | 243 | 243 | 0 | 0 | ||||||||||||||||
Erin Rollo | 12 | Coalville | 36 | 313 | 313 | 313 | 0 | 0 | 0 | 0 | |||||||||||||||||
Iris Somerville | 12 | Market Harborough | 37 | 279 | 279 | 279 | 0 | 0 | 0 | 0 | |||||||||||||||||
Colby Cooper | 12 | Oadby & Wigston | 38 | 246 | 0 | 246 | 246 | 0 | 0 | 0 | |||||||||||||||||
Zara Duncan | 12 | Market Harborough | 39 | 202 | 0 | 202 | 202 | 0 | 0 | 0 | |||||||||||||||||
Olivia Surrell | 12 | Leicester Sharks | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page