top of page
2025 Open/Boys LASACat Results
This table shows the best points scores used for each Category to make the Total Points. It also provides the scores for each event completed so you can see how the best score for each category have been determined.
​
The categories are: Best 50m, Best 100m, Best Form Stroke, Best Distance and Best Individual Medley.
The Ages covered are 10yrs, 11yrs and 12 yrs.
The top 10 in each age group at the end of the competition are awarded a trophy.
​
To see full table scroll up/down left/right within table
​
Swimmers | Age | Club | Place | Total Points | 50 Free | 50 Breast | 50 Fly | 50 Back | Best 50 | 100 Free | 100 Breast | 100 Fly | 100 Back | Best 100 | Breast | Fly | Back | Best Form | 200 Free | 400 Free | 800 Free | 1500 Free | Best Distance | 100 IM | 200 IM | 400 IM | Best IM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vadim Obuhov | 10 | Braunstone | 1 | 934 | 171 | 154 | 150 | 134 | 171 | 175 | 170 | 127 | 147 | 175 | 200 | 0 | 164 | 200 | 187 | 187 | 166 | 201 | 201 | ||||
Leo Stewart | 10 | Leicester Sharks | 2 | 578 | 142 | 116 | 149 | 149 | 166 | 127 | 166 | 0 | 149 | 149 | 114 | 114 | |||||||||||
Spencer Cross | 10 | Melton Mowbray | 3 | 517 | 131 | 96 | 127 | 131 | 81 | 125 | 125 | 113 | 139 | 139 | 0 | 122 | 122 | ||||||||||
Robbie Bannatyne | 10 | Leicester Sharks | 4 | 514 | 117 | 102 | 117 | 128 | 108 | 128 | 139 | 139 | 130 | 130 | 0 | ||||||||||||
Charlie Earp | 10 | Hinckley | 5 | 498 | 127 | 127 | 115 | 115 | 141 | 141 | 0 | 115 | 115 | ||||||||||||||
Frankie Hagen | 10 | Leicester Sharks | 6 | 478 | 112 | 96 | 105 | 109 | 112 | 111 | 112 | 0 | 112 | 0 | 0 | 117 | 117 | 117 | 137 | 137 | |||||||
Alf Coles | 10 | Leicester Sharks | 7 | 415 | 125 | 112 | 107 | 125 | 157 | 121 | 157 | 0 | 133 | 133 | 0 | ||||||||||||
Edward Callingham | 10 | Coalville | 8 | 413 | 95 | 113 | 0 | 113 | 0 | 139 | 139 | 161 | 161 | 0 | 0 | ||||||||||||
Sebby Jones | 10 | Leicester Sharks | 9 | 352 | 123 | 81 | 104 | 123 | 111 | 111 | 0 | 118 | 118 | 0 | |||||||||||||
Ted Walker | 10 | Shepshed | 10 | 303 | 160 | 147 | 139 | 160 | 0 | 0 | 143 | 143 | 0 | ||||||||||||||
Siqi Jiang | 10 | Loughborough | 11 | 287 | 157 | 111 | 157 | 0 | 0 | 130 | 130 | 0 | |||||||||||||||
Leonardo Foulds | 10 | Coalville | 12 | 262 | 0 | 129 | 129 | 0 | 133 | 133 | 0 | ||||||||||||||||
Lewis Bird | 10 | Coalville | 13 | 229 | 114 | 127 | 127 | 102 | 102 | 0 | 0 | 0 | |||||||||||||||
Elliott Ginns | 10 | Market Harborough | 14 | 171 | 76 | 76 | 95 | 85 | 95 | 0 | 0 | 0 | |||||||||||||||
Finn Traynor | 10 | Loughborough | 15 | 144 | 144 | 111 | 103 | 144 | 0 | 0 | 0 | 0 | |||||||||||||||
Benjamin Drew | 10 | Loughborough | 16 | 125 | 0 | 125 | 109 | 125 | 0 | 0 | 0 | ||||||||||||||||
Owen Yates | 10 | Market Harborough | 17 | 110 | 110 | 110 | 0 | 0 | 0 | 0 | |||||||||||||||||
Oliver Milne | 10 | Loughborough | 18 | 99 | 99 | 94 | 99 | 0 | 0 | 0 | 0 | ||||||||||||||||
Otto Davenport | 10 | Loughborough | 19 | 85 | 85 | 85 | 0 | 0 | 0 | 0 | |||||||||||||||||
Louis Currie | 11 | Coalville | 1 | 1073 | 216 | 119 | 178 | 171 | 216 | 208 | 126 | 151 | 182 | 208 | 0 | 222 | 222 | 224 | 198 | 224 | 174 | 203 | 203 | ||||
Louis Chambers | 11 | Market Harborough | 2 | 1003 | 198 | 0 | 168 | 209 | 209 | 204 | 173 | 197 | 204 | 218 | 218 | 200 | 200 | 172 | 172 | ||||||||
Bailey Goodwin | 11 | Hinckley | 3 | 916 | 181 | 138 | 173 | 154 | 181 | 186 | 147 | 129 | 163 | 186 | 165 | 165 | 188 | 188 | 170 | 196 | 196 | ||||||
Daniel Rata | 11 | Leicester Sharks | 4 | 875 | 203 | 158 | 148 | 154 | 203 | 165 | 121 | 151 | 165 | 171 | 171 | 170 | 170 | 166 | 166 | ||||||||
Clark Power | 11 | Hinckley | 5 | 854 | 163 | 136 | 124 | 133 | 163 | 169 | 148 | 140 | 169 | 164 | 157 | 164 | 181 | 181 | 148 | 177 | 177 | ||||||
Max Whitby | 11 | Leicester Sharks | 6 | 830 | 196 | 107 | 131 | 154 | 196 | 171 | 150 | 171 | 163 | 163 | 150 | 150 | 121 | 150 | 150 | ||||||||
Cohen Britton | 11 | Braunstone | 7 | 688 | 135 | 109 | 82 | 125 | 135 | 142 | 118 | 126 | 142 | 128 | 142 | 142 | 139 | 139 | 130 | 130 | |||||||
Finnley Stevenson | 11 | Loughborough | 8 | 673 | 180 | 152 | 104 | 140 | 180 | 0 | 147 | 147 | 0 | 193 | 193 | 153 | 153 | ||||||||||
Hugo Don | 11 | Loughborough | 9 | 640 | 155 | 115 | 133 | 155 | 149 | 0 | 149 | 160 | 160 | 176 | 176 | 0 | |||||||||||
Warwick Davis | 11 | Hinckley | 10 | 604 | 148 | 0 | 148 | 144 | 116 | 132 | 144 | 112 | 156 | 156 | 156 | 156 | 0 | ||||||||||
Toby Paterson | 11 | Hinckley | 11 | 586 | 155 | 142 | 104 | 155 | 151 | 0 | 151 | 148 | 148 | 132 | 132 | 0 | |||||||||||
Jacob Mitchell | 11 | Braunstone | 12 | 523 | 133 | 110 | 79 | 133 | 136 | 100 | 136 | 107 | 107 | 147 | 147 | 0 | |||||||||||
Joel Gardner | 11 | Loughborough | 13 | 487 | 119 | 119 | 112 | 112 | 111 | 123 | 123 | 133 | 133 | 0 | |||||||||||||
Alfie Talbot | 11 | Braunstone | 14 | 442 | 158 | 97 | 158 | 142 | 142 | 0 | 142 | 142 | 0 | ||||||||||||||
Logan Hill | 11 | Coalville | 15 | 415 | 112 | 127 | 134 | 134 | 107 | 121 | 138 | 138 | 128 | 143 | 143 | 0 | 0 | ||||||||||
Lewis Ashbridge | 11 | Melton Mowbray | 16 | 412 | 140 | 128 | 140 | 146 | 125 | 112 | 146 | 126 | 126 | 0 | 0 | ||||||||||||
Samuel Bone | 11 | Hinckley | 17 | 371 | 141 | 113 | 130 | 141 | 117 | 0 | 117 | 113 | 113 | 0 | 0 | ||||||||||||
Dylan Begley | 11 | Market Harborough | 18 | 368 | 188 | 137 | 101 | 155 | 188 | 180 | 154 | 142 | 180 | 0 | 0 | 0 | |||||||||||
George Howard | 11 | Loughborough | 19 | 313 | 162 | 128 | 162 | 0 | 0 | 151 | 151 | 0 | |||||||||||||||
Freddie Ekins | 11 | Loughborough | 20 | 278 | 149 | 149 | 129 | 129 | 0 | 0 | 0 | ||||||||||||||||
Henry Conway | 11 | Braunstone | 21 | 259 | 126 | 126 | 133 | 133 | 0 | 0 | 0 | ||||||||||||||||
Sebastian Geraghty | 11 | Leicester Neptunes | 22 | 259 | 138 | 112 | 138 | 121 | 121 | 0 | 0 | 0 | |||||||||||||||
Oli Tait | 11 | Braunstone | 23 | 244 | 155 | 0 | 155 | 89 | 89 | 0 | 0 | 0 | |||||||||||||||
Zakariya Patel | 11 | Leicester Sharks | 24 | 236 | 131 | 101 | 131 | 105 | 105 | 0 | 0 | 0 | |||||||||||||||
Samuel Hayward | 11 | Hinckley | 25 | 231 | 107 | 87 | 112 | 112 | 99 | 119 | 119 | 0 | 0 | 0 | |||||||||||||
Jacob Bolland | 11 | Hinckley | 26 | 214 | 103 | 103 | 0 | 111 | 111 | 0 | 0 | ||||||||||||||||
Eliott Hoggard | 11 | Melton Mowbray | 27 | 211 | 110 | 110 | 101 | 101 | 0 | 0 | 0 | ||||||||||||||||
Oliver Westbury | 11 | Hinckley | 28 | 190 | 86 | 84 | 86 | 0 | 104 | 104 | 0 | 0 | |||||||||||||||
Henry Rist | 11 | Coalville | 29 | 132 | 132 | 132 | 0 | 0 | 0 | 0 | |||||||||||||||||
Arthur Whitmore | 11 | Oadby & Wigston | 30 | 120 | 120 | 118 | 120 | 0 | 0 | 0 | 0 | ||||||||||||||||
Eben Cave | 11 | Market Harborough | 31 | 106 | 103 | 106 | 106 | 0 | 0 | 0 | 0 | ||||||||||||||||
Jude Lester | 11 | Loughborough | 32 | 105 | 0 | 105 | 105 | 0 | 0 | 0 | |||||||||||||||||
Joshua Leadbetter | 11 | Hinckley | 33 | 97 | 97 | 97 | 0 | 0 | 0 | 0 | |||||||||||||||||
Jackson Beavan | 11 | Coalville | 34 | 97 | 97 | 97 | 0 | 0 | 0 | 0 | |||||||||||||||||
Edoardo Jones | 11 | Market Harborough | 35 | 86 | 86 | 86 | 0 | 0 | 0 | 0 | |||||||||||||||||
Elliot Toon | 11 | Melton Mowbray | 36 | 80 | 0 | 0 | 80 | 80 | 0 | 0 | |||||||||||||||||
Jacob Dockrell | 11 | Leicester Sharks | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Lok-Man Cheung | 11 | Leicester Sharks | 38 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Mason Traynor | 12 | Coalville | 1 | 1841 | 301 | 275 | 301 | 327 | 272 | 310 | 327 | 340 | 385 | 385 | 365 | 396 | 426 | 426 | 359 | 402 | 402 | ||||||
Rufus Nunn | 12 | Hinckley | 2 | 1294 | 245 | 215 | 210 | 204 | 245 | 267 | 225 | 209 | 267 | 231 | 231 | 275 | 283 | 283 | 211 | 268 | 268 | ||||||
Daniil Obuhov | 12 | Braunstone | 3 | 1222 | 232 | 200 | 175 | 161 | 232 | 231 | 213 | 165 | 167 | 231 | 195 | 141 | 192 | 195 | 254 | 293 | 297 | 322 | 322 | 0 | 242 | 229 | 242 |
David Ursachi | 12 | Leicester Neptunes | 4 | 1217 | 247 | 138 | 188 | 188 | 247 | 265 | 164 | 215 | 265 | 204 | 204 | 264 | 264 | 264 | 210 | 237 | 237 | ||||||
Joshua Hudson | 12 | Leicester Sharks | 5 | 1212 | 279 | 243 | 226 | 279 | 293 | 199 | 256 | 293 | 0 | 0 | 327 | 347 | 347 | 212 | 293 | 293 | |||||||
Oliver Doran | 12 | Leicester Penguins | 6 | 1155 | 0 | 171 | 181 | 181 | 218 | 163 | 208 | 218 | 204 | 238 | 238 | 228 | 257 | 270 | 270 | 192 | 240 | 248 | 248 | ||||
Harry Statham-Gill | 12 | Coalville | 7 | 990 | 215 | 126 | 145 | 215 | 265 | 125 | 158 | 265 | 0 | 268 | 294 | 294 | 312 | 312 | 153 | 198 | 198 | ||||||
Raul Reedha | 12 | Braunstone | 8 | 989 | 242 | 207 | 242 | 243 | 219 | 243 | 0 | 0 | 235 | 256 | 235 | 256 | 248 | 248 | |||||||||
Max Townend | 12 | Braunstone | 9 | 974 | 194 | 144 | 194 | 200 | 141 | 135 | 200 | 175 | 175 | 227 | 227 | 178 | 178 | ||||||||||
Hugo Morgan-Gibbins | 12 | Loughborough | 10 | 847 | 224 | 147 | 185 | 224 | 198 | 165 | 198 | 0 | 231 | 231 | 179 | 194 | 194 | ||||||||||
Louis Adcock-Fletcher | 12 | Coalville | 11 | 826 | 0 | 130 | 198 | 198 | 206 | 0 | 194 | 206 | 165 | 222 | 222 | 200 | 200 | 0 | |||||||||
Gregory Cross | 12 | Melton Mowbray | 12 | 749 | 166 | 185 | 135 | 185 | 170 | 206 | 131 | 206 | 201 | 201 | 0 | 157 | 157 | ||||||||||
Thomas Wittering | 12 | Hinckley | 13 | 726 | 188 | 133 | 139 | 188 | 203 | 121 | 203 | 134 | 134 | 201 | 201 | 0 | |||||||||||
Theo Vandoros | 12 | Melton Mowbray | 14 | 679 | 183 | 149 | 183 | 176 | 163 | 176 | 168 | 168 | 0 | 152 | 152 | ||||||||||||
Alfie Burgess | 12 | Leicester Sharks | 15 | 626 | 162 | 140 | 155 | 162 | 155 | 113 | 142 | 155 | 156 | 156 | 0 | 153 | 0 | 153 | |||||||||
Austin Meats | 12 | Hinckley | 16 | 598 | 155 | 155 | 146 | 121 | 146 | 132 | 132 | 165 | 165 | 0 | |||||||||||||
Kevin Varga | 12 | Loughborough | 17 | 558 | 265 | 265 | 293 | 0 | 0 | 293 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Eden Dodge | 12 | Braunstone | 18 | 534 | 191 | 0 | 191 | 178 | 131 | 159 | 178 | 165 | 165 | 0 | 0 | ||||||||||||
William Davis | 12 | Leicester Penguins | 19 | 530 | 182 | 141 | 182 | 178 | 150 | 178 | 0 | 170 | 170 | 0 | |||||||||||||
Toby Wilson | 12 | Melton Mowbray | 20 | 501 | 172 | 147 | 157 | 172 | 182 | 158 | 160 | 182 | 147 | 147 | 0 | 0 | |||||||||||
Niall Fryer-Hall | 12 | Leicester Penguins | 21 | 492 | 165 | 128 | 165 | 158 | 154 | 158 | 0 | 169 | 169 | 0 | |||||||||||||
Erikas Montvydas | 12 | Leicester Penguins | 22 | 479 | 162 | 115 | 162 | 159 | 173 | 173 | 144 | 144 | 0 | 0 | |||||||||||||
Zak Bates | 12 | Melton Mowbray | 23 | 466 | 145 | 146 | 146 | 150 | 151 | 151 | 153 | 169 | 169 | 0 | 0 | ||||||||||||
Daniel Blair | 12 | Coalville | 24 | 434 | 126 | 148 | 148 | 124 | 147 | 147 | 139 | 139 | 0 | 0 | |||||||||||||
Tom Cartwright | 12 | Braunstone | 25 | 427 | 232 | 147 | 232 | 195 | 195 | 0 | 0 | 0 | |||||||||||||||
Noah Redwood-Moore | 12 | Melton Mowbray | 26 | 354 | 183 | 144 | 183 | 171 | 146 | 171 | 0 | 0 | 0 | ||||||||||||||
Lawrence Jiang | 12 | Leicester Sharks | 27 | 332 | 175 | 175 | 157 | 157 | 0 | 0 | 0 | 0 | |||||||||||||||
Nikita Holman | 12 | Leicester Sharks | 28 | 306 | 170 | 120 | 132 | 170 | 0 | 0 | 136 | 136 | 0 | 0 | |||||||||||||
Callum Mcintyre | 12 | Hinckley | 29 | 290 | 136 | 136 | 154 | 140 | 154 | 0 | 0 | 0 | |||||||||||||||
Oliver Rist | 12 | Coalville | 30 | 219 | 219 | 138 | 196 | 219 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Miller Gupwell | 12 | Braunstone | 31 | 181 | 0 | 0 | 0 | 0 | 181 | 181 | 0 | 0 | 0 | 0 | |||||||||||||
Henry Swaine | 12 | Loughborough | 32 | 168 | 168 | 131 | 168 | 0 | 0 | 0 | 0 | ||||||||||||||||
Adam Blair | 12 | Leicester Neptunes | 33 | 162 | 162 | 162 | 0 | 0 | 0 | 0 | |||||||||||||||||
Toby Walker | 12 | Shepshed | 34 | 142 | 0 | 142 | 142 | 0 | 0 | 0 | 0 | ||||||||||||||||
Benjamin Makepeace | 12 | Hinckley | 35 | 115 | 115 | 115 | 0 | 0 | 0 | 0 | |||||||||||||||||
Ted Marshall | 12 | Leicester Sharks | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page